PENN at Harvard
@ Cambridge, Mass. (Soldiers Field)
3/12/2011 at 1 p.m.
@ Cambridge, Mass. (Soldiers Field)
3/12/2011 at 1 p.m.
|
Penn
9 |
Harvard
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn (4-0) | 3 | 6 | 9 |
| Harvard (1-2) | 6 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Penn | Harvard | ||
| Harvard | 28:05 | Cyr, Micaela (unassisted) | 0 | 1 |
| Harvard | 24:33 | VanderMeulen, Jenn (Free position shot) | 0 | 2 |
| Harvard | 21:36 | Cyr, Micaela (unassisted) | 0 | 3 |
| Penn | 19:19 | Tatios, Allison (Free position shot) | 1 | 3 |
| Harvard | 14:50 | VanderMeulen, Jenn (Tetreault, Danielle) | 1 | 4 |
| Harvard | 12:08 | Tetreault, Danielle (unassisted) | 1 | 5 |
| Penn | 08:43 | Waclawik, Bridget (Bunting, Caroline) | 2 | 5 |
| Harvard | 03:39 | Halpern, Jess (unassisted) | 2 | 6 |
| Penn | 00:13 | Brennan, Erin (unassisted) | 3 | 6 |
| -- 2nd -- | Penn | Harvard | ||
| Penn | 25:18 | UP - Bunting, Caroline (Brennan, Erin) | 4 | 6 |
| Harvard | 22:35 | Cyr, Micaela (Free position shot) | 4 | 7 |
| Penn | 20:55 | Cain, Meredith (unassisted) | 5 | 7 |
| Penn | 18:00 | Bensen, Tory (unassisted) | 6 | 7 |
| Penn | 15:21 | Cain, Meredith (Brennan, Erin) | 7 | 7 |
| Penn | 02:57 | Giordano, Giulia (Free position shot) | 8 | 7 |
| Harvard | 01:56 | DN - Halpern, Jess (Free position shot) | 8 | 8 |
| Penn | 00:17 | Waclawik, Bridget (Bunting, Caroline) | 9 | 8 |
Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Lindsey * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 3 | Pollard, Carolyn * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Brennan, Erin * | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Bensen, Tory | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 8 | Price, Lizzy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Poplawski, Maddie * | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | |
| 13 | Giordano, Giulia * | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | |
| 16 | Cain, Meredith * | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 17 | Tatios, Allison * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Miller, Lydia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bunting, Caroline * | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | |
| 26 | Posner, Lily * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Waclawik, Bridget * | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 99 | Leitner, Emily * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 17 | 14 | 12 | 10 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Leitner, Emily (W, 4-0) | 8 | 60:00 | 7 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Poplawski, Maddie 8-13; Cain, Meredith 0-2; Tatios, Allison 2-4 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kerry Clark * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1 | Chelsey Newman * | B | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | Lauren Tomkinson * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jess Halpern | B | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 7 | Alexis Buckley * | MF/B | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 8 | Melanie Baskind * | MF/B | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 |
| 10 | Micaela Cyr * | MF/B | 3 | 0 | 4 | 4 | 1 | 3 | 2 | 0 |
| 11 | Jenn Leffew * | B | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 15 | Jenn Vandermeulen * | B | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| 17 | Tyler Petropulos * | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Sam McMahon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Ellen Gleason * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 25 | Danielle Tetreault * | MF/B | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| 27 | Morgan Powell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Catherine Brown * | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 16 | 15 | 13 | 9 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kerry Clark (L, 1-2) | 9 | 60:00 | 5 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Micaela Cyr 9-19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 2 | 5 | 7 |
| Harvard | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 3 | 9 | 12 |
| Harvard | 6 | 7 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 2 | 8 | 10 |
| Harvard | 5 | 7 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 2-4 | 7-8 | 9-12 |
| Harvard | 6-6 | 4-5 | 10-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 5 | 5 | 10 |
| Harvard | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 1-3 | 1-2 | 2-5 |
| Harvard | 1-2 | 2-3 | 3-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 6 | 11 | 17 |
| Harvard | 9 | 7 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 12 | 11 | 23 |
| Harvard | 7 | 5 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Harvard | 00:06 | Tomkinson, Lauren: - YELLOW CARD | |
| -- 2nd -- | |||
| Harvard | 25:59 | Tomkinson, Lauren: - YELLOW CARD | |
| Harvard | 04:00 | Leffew, Jenn: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 301 |
| Starter * |

