![]() |
Recap | Box Score
Box Score
Lacrosse Box Score (Final)
2010 Harvard Women's Lacrosse
Boston College vs Harvard (May 05, 2010 at Cambridge, Mass.)
Boston College vs Harvard (May 05, 2010)
Box Score
Lacrosse Box Score |
2010 Harvard Women's Lacrosse
Boston College vs Harvard (May 05, 2010 at Cambridge, Mass.)
| Summary |
|
Boston College (12-6) vs. Harvard (8-7) Date: May 05, 2010 Attendance: 451 Weather: clear, 70s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 3 | 6 | 9 |
| Harvard | 9 | 8 | 17 |
|
Boston College SCORING: GOALS: Peyton Killeen 2; Lauren Costello 2; Brooke Blue
2; Hannah Alley 2; Sam Taylor 1.
ASSISTS: Peyton Killeen 1; Brittany Wilton 1.
Harvard SCORING: GOALS: Baskind,Melanie 5; VanderMeulen, Jen 5; Flood, Sara 2; Cyr, Micaela 1; Petropulos, Tyler 1; Tetreault, Danielle 1; Kucharczyk, Nina 1; Dal Col, Alexis 1. ASSISTS: Cyr, Micaela 2; Flood, Sara 2; Baskind,Melanie 1; Petropulos, Tyler 1. Officials: Jodi Milehna; Besty Bartlett; Kathy Gibbon. Scorer: Rob Rossi. Senior Night Jennifer VanderMeulen finishes fifth on season goal list |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 4 | Flood, Sara | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0-1 |
| M | 8 | Baskind,Melanie | 5 | 1 | 6 | 2 | 2 | 3 | 1 | - |
| M | 10 | Cyr, Micaela | 1 | 2 | 6 | 0 | 6 | 1 | 0 | - |
| A | 13 | Kucharczyk, Nina | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - |
| A | 15 | VanderMeulen, Jen | 5 | 0 | 5 | 1 | 0 | 1 | 2 | - |
| M | 16 | Jenkins, Mariel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| M | 17 | Petropulos, Tyler | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - |
| D | 19 | McMahon, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| D | 11 | Pais, Delia | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - |
| D | 24 | Gleason, Ellen | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
| M | 25 | Tetreault, Danielle | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 1-1 |
| G | 45 | Martino, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Dal Col, Alexis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 23 | Bowman, Chelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | Ianni, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 17 | 6 | 30 | 11 | 13 | 11 | 9 | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Martino, Katherine | 60:00 | 9 | W | 12 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Brittany Wilton | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - |
| M | 2 | Jill Rekart | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
| A | 4 | Brooke Blue | 2 | 0 | 4 | 0 | 0 | 3 | 0 | - |
| M | 6 | Kate Collins | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| M | 8 | Hannah Alley | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1-1 |
| A | 11 | Lauren Costello | 2 | 0 | 5 | 1 | 0 | 4 | 0 | 1-3 |
| M | 14 | Sam Taylor | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 |
| D | 16 | Elizabeth Donovan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - |
| M | 17 | Peyton Killeen | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0-1 |
| A | 25 | Jill Amo | 0 | 0 | 1 | 0 | 4 | 3 | 0 | - |
| D | 28 | Katherine Caufield | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 |
| G | 33 | Sheila Serafino | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
| 3 | Blair Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Suzanne Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Jessie Coffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | Caroline Barclay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 21 | Kristin Igoe | 0 | 0 | 3 | 0 | 3 | 2 | 1 | - | |
| 22 | Catherine Conway | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 9 | 2 | 25 | 8 | 13 | 18 | 4 | 3-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Sheila Serafino | 53:06 | 15 | L | 8 |
| 22 | Catherine Conway | 06:54 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 9 | 16 | 25 |
| Harvard | 15 | 15 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 2 | 6 | 8 |
| Harvard | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 4 | 4 | 8 |
| Harvard | 4 | 7 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston College | 3 | 10 | 13 |
| Harvard | 10 | 3 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 6 | 12 | 18 |
| Harvard | 7 | 4 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 7-10 | 7-10 | 14-20 |
| Harvard | 6-6 | 11-11 | 17-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston College | 0-1 | 3-7 | 3-8 |
| Harvard | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:36 | BC | Brooke Blue (43) | Peyton Killeen (3) | 0-1 |
| 2. | 25:30 | HARV | Flood, Sara (18) | Unassisted | 1-1 | |
| 3. | 23:52 | HARV | VanderMeulen, Jen (52) | Baskind,Melanie (8) | 2-1 | |
| 4. | 20:04 | BC | Peyton Killeen (15) | Brittany Wilton (8) | 2-2 | |
| 5. | 13:35 | HARV | Baskind,Melanie (28) | Unassisted | 3-2 | |
| 6. | 13:17 | HARV | Petropulos, Tyler (11) | Flood, Sara (11) | 4-2 | |
| 7. | 12:09 | HARV | Baskind,Melanie (29) | Unassisted | 5-2 | |
| 8. | 9:59 | BC | Peyton Killeen (16) | Unassisted | 5-3 | |
| 9. | 9:16 | HARV | Tetreault, Danielle (20) | Free position shot | 6-3 | |
| 10. | 6:54 | HARV | Kucharczyk, Nina (4) | Cyr, Micaela (8) | 7-3 | |
| 11. | 6:35 | HARV | VanderMeulen, Jen (53) | Unassisted | 8-3 | |
| 12. | 3:34 | HARV | Baskind,Melanie (30) | Petropulos, Tyler (3) | 9-3 | |
| 13. | 2nd | 27:53 | BC | Hannah Alley (18) | Free position shot | 9-4 |
| 14. | 25:05 | HARV | Baskind,Melanie (31) | Unassisted | 10-4 | |
| 15. | 22:35 | HARV | VanderMeulen, Jen (54) | Unassisted | 11-4 | |
| 16. | 22:19 | HARV | Baskind,Melanie (32) | Flood, Sara (12) | 12-4 | |
| 17. | 22:30 | BC | Brooke Blue (44) | Unassisted | 12-5 | |
| 18. | 19:50 | HARV | Cyr, Micaela (19) | Unassisted | 13-5 | |
| 19. | 18:55 | BC | Lauren Costello (51) | Free position shot | 13-6 | |
| 20. | 14:23 | HARV | VanderMeulen, Jen (55) | Unassisted | 14-6 | |
| 21. | 14:10 | BC | Lauren Costello (52) | Unassisted | 14-7 | |
| 22. | 12:35 | HARV | Dal Col, Alexis (10) | Cyr, Micaela (9) | 15-7 | |
| 23. | 7:06 | BC | Hannah Alley (19) | Unassisted | 15-8 | |
| 24. | 3:27 | BC | Sam Taylor (18) | Free position shot | 15-9 | |
| 25. | 1:07 | HARV | Flood, Sara (19) | Unassisted | 16-9 | |
| 26. | 0:08 | HARV | VanderMeulen, Jen (56) | Unassisted | 17-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:53 | BC | 15 | Jessie Coffield | N/A | GREEN CARD | |
| 22:25 | HARV | 4 | Flood, Sara | N/A | YELLOW CARD | ||
| 10:55 | HARV | 8 | Baskind,Melanie | N/A | YELLOW CARD | ||
| 05:47 | BC | 8 | Hannah Alley | N/A | YELLOW CARD | ||
| 01:47 | BC | 4 | Brooke Blue | N/A | YELLOW CARD | ||
| 01:13 | BC | 21 | Kristin Igoe | N/A | YELLOW CARD |









