![]() |
Recap | Box Score | Preview
Box Score
Lacrosse Box Score (Final)
2010 Harvard Women's Lacrosse
Cornell vs Harvard (Mar 20, 2010 at Cambridge, Mass.)
Cornell vs Harvard (Mar 20, 2010)
Box Score
Lacrosse Box Score |
2010 Harvard Women's Lacrosse
Cornell vs Harvard (Mar 20, 2010 at Cambridge, Mass.)
| Summary |
|
Cornell (2-4, 1-1) vs. Harvard (3-3, 1-1) Date: Mar 20, 2010 Attendance: 273 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cornell | 0 | 4 | 4 |
| Harvard | 5 | 5 | 10 |
|
Cornell SCORING: GOALS: Steinberg, Jessi 3; McHugh, Shannon 1.
ASSISTS: Halpern, Lauren 1; McHugh, Shannon 1.
Harvard SCORING: GOALS: VanderMeulen, Jen 2; Petropulos, Tyler 2; Flood, Sara 2; Baskind,Melanie 1; Dal Col, Alexis 1; Tetreault, Danielle 1; Cyr, Micaela 1. ASSISTS: Baskind,Melanie 1; Cyr, Micaela 1; Dal Col, Alexis 1; Tetreault, Danielle 1. Officials:. Scorer: Rob Rossi. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 4 | Flood, Sara | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - |
| M | 8 | Baskind,Melanie | 1 | 1 | 3 | 3 | 0 | 2 | 2 | - |
| M | 10 | Cyr, Micaela | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0-1 |
| D | 11 | Pais, Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 12 | Dal Col, Alexis | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - |
| A | 15 | VanderMeulen, Jen | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 1-2 |
| M | 17 | Petropulos, Tyler | 2 | 0 | 3 | 2 | 1 | 2 | 1 | - |
| D | 19 | McMahon, Sam | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| D | 23 | Bowman, Chelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 24 | Gleason, Ellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 25 | Tetreault, Danielle | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1-1 |
| G | 45 | Martino, Katherine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 13 | Kucharczyk, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Jenkins, Mariel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 10 | 4 | 21 | 12 | 5 | 8 | 5 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Martino, Katherine | 60:00 | 4 | W | 8 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Steinberg, Jessi | 3 | 0 | 6 | 0 | 3 | 2 | 0 | 0-1 |
| M | 2 | O'Connor, Tissy | 0 | 0 | 0 | 0 | 4 | 2 | 0 | - |
| A | 6 | Knotts, Olivia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| M | 7 | Ivory, Kate | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
| D | 10 | Helmer, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 12 | McHugh, Shannon | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 1-1 |
| M | 13 | Kirk, Katie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 |
| M | 17 | Halpern, Lauren | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0-1 |
| M | 26 | Kane, Lindsey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
| D | 16 | Grealy, Cara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 44 | Johnson, Libby | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0-1 |
| G | 99 | Dambach, Kyla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 14 | Klatzkin, Julie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 18 | Lang, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Dewey, Kate | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 23 | Salisbury, Caroline | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 27 | O'Neil, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 31 | Giles, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 32 | Hale, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 4 | 2 | 21 | 11 | 11 | 12 | 2 | 1-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Dambach, Kyla | 60:00 | 10 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cornell | 6 | 15 | 21 |
| Harvard | 13 | 8 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cornell | 5 | 1 | 6 |
| Harvard | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cornell | 3 | 8 | 11 |
| Harvard | 8 | 4 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cornell | 4 | 7 | 11 |
| Harvard | 2 | 3 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cornell | 6 | 6 | 12 |
| Harvard | 3 | 5 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cornell | 5-6 | 6-6 | 11-12 |
| Harvard | 9-10 | 5-7 | 14-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cornell | 0-2 | 1-4 | 1-6 |
| Harvard | 2-2 | 0-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:45 | HARV | Tetreault, Danielle (5) | Free position shot | 1-0 |
| 2. | 22:01 | HARV | VanderMeulen, Jen (18) | Unassisted | 2-0 | |
| 3. | 8:02 | HARV | Flood, Sara (4) | Baskind,Melanie (3) | 3-0 | |
| 4. | 3:20 | HARV | VanderMeulen, Jen (19) | Free position shot | 4-0 | |
| 5. | 1:08 | HARV | Petropulos, Tyler (5) | Unassisted | 5-0 | |
| 6. | 2nd | 29:12 | HARV | Flood, Sara (5) | Dal Col, Alexis (1) | 6-0 |
| 7. | 20:44 | COR | Steinberg, Jessi (15) | Unassisted | 6-1 | |
| 8. | 19:12 | HARV | Petropulos, Tyler (6) | Unassisted | 7-1 | |
| 9. | 16:48 | COR | Steinberg, Jessi (16) | McHugh, Shannon (2) | 7-2 | |
| 10. | 14:26 | COR | Steinberg, Jessi (17) | Halpern, Lauren (2) | 7-3 | |
| 11. | 4:45 | HARV | Cyr, Micaela (1) | Unassisted | 8-3 | |
| 12. | 3:46 | COR | McHugh, Shannon (8) | Free position shot | 8-4 | |
| 13. | 1:24 | HARV | Dal Col, Alexis (8) | Tetreault, Danielle (3) | 9-4 | |
| 14. | 0:07 | HARV | Baskind,Melanie (9) | Cyr, Micaela (4) | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:14 | COR | 2 | O'Connor, Tissy | N/A | YELLOW CARD | |
| 07:58 | HARV | 25 | Tetreault, Danielle | N/A | YELLOW CARD | ||
| 2nd | 01:22 | HARV | 15 | VanderMeulen, Jen | N/A | YELLOW CARD |









