Harvard vs Johns Hopkins (Mar 06, 2010)
Box Score
Lacrosse Box Score |
2010 Harvard Women's Lacrosse
Harvard vs Johns Hopkins (Mar 06, 2010 at Baltimore, MD)
| Summary |
|
Harvard (1-1) vs. Johns Hopkins (3-2) Date: Mar 06, 2010 Attendance: 150 Weather: 46 degrees, sunny and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Harvard | 5 | 5 | 10 |
| Johns Hopkins | 12 | 3 | 15 |
|
Harvard SCORING: GOALS: Baskind,Melanie 4; Halpern, Jess 2; VanderMeulen, Jen 1;
Flood, Sara 1; Dal Col, Alexis 1; Petropulos, Tyler 1.
ASSISTS: Tetreault, Danielle 2; Cyr, Micaela 1.
Johns Hopkins SCORING: GOALS: Candace Rossi 5; Colleen McCaffrey 4; Rachel Ballatori 1; Paige Ibello 1; Brianna Cronin 1; Sam Schrum 1; Brooke Foussadier 1; Angela Hughes 1. ASSISTS: Candace Rossi 4; Colleen McCaffrey 2; Rachel Ballatori 1. Officials: Patt Dillon; Barbara Almond; Laura Hebert. Scorer: JHU SID. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 37 | Cosette Larash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 4 | Brooke Foussadier | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1-1 |
| A | 8 | Paige Ibello | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 0-1 |
| D | 10 | Alyssa Kildare | 0 | 0 | 0 | 3 | 3 | 0 | 3 | - |
| M | 14 | Colleen McCaffrey | 4 | 2 | 6 | 0 | 3 | 3 | 0 | 1-1 |
| D | 18 | Erin Russell | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - |
| D | 19 | Brooke Lipinski | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
| M | 22 | Angela Hughes | 1 | 0 | 1 | 0 | 0 | 2 | 1 | - |
| D | 23 | Sammi Arbitman | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - |
| M | 24 | Rachel Serio | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - |
| A | 25 | Rachel Ballatori | 1 | 1 | 2 | 0 | 0 | 3 | 0 | - |
| A | 26 | Candace Rossi | 5 | 4 | 7 | 1 | 2 | 0 | 1 | - |
| 2 | Milly Brugger | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 6 | Brianna Cronin | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | |
| 7 | Kim Dubansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Sam Schrum | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | |
| 17 | Monica Fischer | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | |
| 20 | Katie Duffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Courtney Schweizer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 32 | Cami Kramer | 0 | 0 | 1 | 0 | 2 | 1 | 1 | - | |
| Totals......... | 15 | 7 | 31 | 16 | 14 | 18 | 11 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Cosette Larash | 60:00 | 10 | W | 9 |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 45 | Martino, Katherine | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - |
| A | 6 | Halpern, Jess | 2 | 0 | 2 | 1 | 0 | 1 | 1 | - |
| M | 8 | Baskind,Melanie | 4 | 0 | 5 | 4 | 3 | 2 | 4 | - |
| M | 10 | Cyr, Micaela | 0 | 1 | 2 | 2 | 0 | 0 | 2 | - |
| D | 11 | Pais, Delia | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - |
| A | 12 | Dal Col, Alexis | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1-1 |
| A | 15 | VanderMeulen, Jen | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1-2 |
| M | 17 | Petropulos, Tyler | 1 | 0 | 1 | 3 | 2 | 2 | 2 | - |
| D | 19 | McMahon, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| D | 23 | Bowman, Chelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 24 | Gleason, Ellen | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - |
| M | 25 | Tetreault, Danielle | 0 | 2 | 1 | 0 | 2 | 2 | 0 | - |
| 4 | Flood, Sara | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0-1 | |
| 5 | Ross, Allison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 13 | Kucharczyk, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Jenkins, Mariel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | Ianni, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 10 | 3 | 20 | 18 | 13 | 18 | 13 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Martino, Katherine | 60:00 | 15 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Harvard | 8 | 12 | 20 |
| Johns Hopkins | 20 | 11 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Harvard | 4 | 3 | 7 |
| Johns Hopkins | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Harvard | 8 | 10 | 18 |
| Johns Hopkins | 7 | 9 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Harvard | 8 | 5 | 13 |
| Johns Hopkins | 10 | 4 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Harvard | 11 | 7 | 18 |
| Johns Hopkins | 8 | 10 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Harvard | 7-10 | 8-12 | 15-22 |
| Johns Hopkins | 9-10 | 7-11 | 16-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Harvard | 2-2 | 0-2 | 2-4 |
| Johns Hopkins | 2-3 | 0-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:50 | JHU | Paige Ibello (11) | Candace Rossi | 1-0 |
| 2. | 27:49 | HARV | VanderMeulen, Jen (5) | Free position shot | 1-1 | |
| 3. | 25:13 | JHU | Colleen McCaffrey (8) | Free position shot | 2-1 | |
| 4. | 23:16 | JHU | Candace Rossi (9) | Colleen McCaffrey | 3-1 | |
| 5. | 22:58 | HARV | Dal Col, Alexis (6) | Free position shot | 3-2 | |
| 6. | 18:03 | JHU | Colleen McCaffrey (9) | Candace Rossi | 4-2 | |
| 7. | 17:21 | JHU | Candace Rossi (10) | Rachel Ballatori | 5-2 | |
| 8. | 11:50 | HARV | Baskind,Melanie (1) | Unassisted | 5-3 | |
| 9. | 11:24 | JHU | Brianna Cronin (3) | Colleen McCaffrey | 6-3 | |
| 10. | 10:04 | JHU | Candace Rossi (11) | Unassisted | 7-3 | |
| 11. | 9:10 | JHU | Candace Rossi (12) | Unassisted | 8-3 | |
| 12. | 6:30 | JHU | Sam Schrum (2) | Unassisted | 9-3 | |
| 13. | 5:43 | HARV | Baskind,Melanie (2) | Cyr, Micaela | 9-4 | |
| 14. | 4:46 | HARV | Flood, Sara (1) | Tetreault, Danielle | 9-5 | |
| 15. | 2:33 | JHU | Colleen McCaffrey (10) | Candace Rossi | 10-5 | |
| 16. | 2:04 | JHU | Candace Rossi (13) | Unassisted | 11-5 | |
| 17. | 1:07 | JHU | Brooke Foussadier (3) | Free position shot | 12-5 | |
| 18. | 2nd | 24:55 | HARV | Halpern, Jess (1) | Unassisted | 12-6 |
| 19. | 22:47 | HARV | Baskind,Melanie (3) | Tetreault, Danielle | 12-7 | |
| 20. | 22:15 | HARV | Halpern, Jess (2) | Unassisted | 12-8 | |
| 21. | 21:25 | HARV | Baskind,Melanie (4) | Unassisted | 12-9 | |
| 22. | 18:22 | JHU | Angela Hughes (6) | Unassisted | 13-9 | |
| 23. | 14:44 | HARV | Petropulos, Tyler (1) | Unassisted | 13-10 | |
| 24. | 7:21 | JHU | Colleen McCaffrey (11) | Candace Rossi | 14-10 | |
| 25. | 0:42 | JHU | Rachel Ballatori (6) | Unassisted | 15-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:51 | JHU | 22 | Angela Hughes | N/A | YELLOW CARD | |
| 21:30 | JHU | 8 | Paige Ibello | N/A | YELLOW CARD | ||
| 15:41 | JHU | 14 | Colleen McCaffrey | N/A | YELLOW CARD |

