Harvard
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 5-11 Conf: 2-5 Home: 3-4 Away: 2-7 Neut: 0-0 |
| TEAM STATISTICS | HARV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 156-414 | 248-523 |
| Goals scored per game | 9.75 | 15.50 |
| Shot pct. | .377 | .474 |
| Shots on goal-Attempts | 321-414 | 394-523 |
| SOG pct. | .775 | .753 |
| Shots/Game | 25.9 | 32.7 |
| Assists | 34 | 107 |
| Free position made-Att | 38-89 | 42-89 |
| Free position pct. | .427 | .472 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-2 | 0-2 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 156 | 248 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 38 | 42 |
| Unassisted | 122 | 141 |
| Overtime | 0 | 0 |
| Goals scored average | 9.75 | 15.50 |
| GROUND BALLS | 237 | 300 |
| DRAW CONTROLS | 219 | 203 |
| TURNOVERS | 323 | 269 |
| CAUSED TURNOVERS | 131 | 182 |
| CLEARS | 142-213 | 161-224 |
| Clear Pct. | .667 | .719 |
| PENALTIES | ||
| Number | 2 | 2 |
| Minutes | 1:00 | 1:00 |
| ATTENDANCE | ||
| Total | 1913 | 1837 |
| Dates/Avg Per Date | 7/273 | 9/204 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 2-5 Home: 3-4 Away: 2-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
| 1 | Martin, Kaitlin | 16-16 | 39 | 8 | 47 | 90 | .433 | 72 | .800 | 0 | 0 | 11-21 | 13 | 6 | 42 | 13 | 0-0.0 | 16 | |
| 23 | Simmons, Caroline | 16-16 | 25 | 10 | 35 | 55 | .455 | 46 | .836 | 0 | 0 | 7-11 | 20 | 32 | 32 | 13 | 0-0.0 | 15 | |
| 8 | Schoen, Tara | 16-10 | 25 | 1 | 26 | 65 | .385 | 49 | .754 | 0 | 0 | 9-14 | 11 | 7 | 21 | 3 | 0-0.0 | 11 | |
| 4 | Flood, Sara | 16-16 | 14 | 8 | 22 | 53 | .264 | 43 | .811 | 0 | 0 | 1-6 | 9 | 27 | 36 | 2 | 0-0.0 | 13 | |
| 30 | Curtis, Natalie | 8-8 | 14 | 2 | 16 | 35 | .400 | 26 | .743 | 0 | 0 | 2-6 | 4 | 22 | 14 | 1 | 0-0.0 | 3 | |
| 7 | Bancroft, Sarah | 16-16 | 14 | 0 | 14 | 43 | .326 | 31 | .721 | 0 | 0 | 2-12 | 18 | 18 | 26 | 11 | 0-0.0 | 9 | |
| 15 | Hines, Ali | 13-1 | 8 | 0 | 8 | 31 | .258 | 22 | .710 | 0 | 0 | 2-8 | 3 | 2 | 23 | 2 | 1-0.5 | 10 | |
| 6 | Barlow, Perry | 16-13 | 5 | 3 | 8 | 10 | .500 | 8 | .800 | 0 | 0 | 2-2 | 9 | 7 | 6 | 6 | 0-0.0 | 7 | |
| 9 | Comstock, Alexandra | 13-5 | 6 | 0 | 6 | 13 | .462 | 10 | .769 | 0 | 0 | 1-5 | 7 | 18 | 7 | 4 | 0-0.0 | 2 | |
| 18 | Alverson, Kelly | 11-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-2 | 1 | 1 | 3 | 4 | 0-0.0 | 2 | |
| 10 | Hehir, Jacqueline | 16-16 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 1-2 | 11 | 9 | 14 | 13 | 0-0.0 | 21 | |
| 2 | McDonough, Ali | 16-16 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 12 | 10 | 20 | 9 | 1-0.5 | 28 | |
| 14 | Bobzin, Lauren | 16-16 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 52 | 22 | 18 | 24 | 0-0.0 | 45 | |
| 3 | Flynn, Shannon | 14-9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 10 | 20 | 10 | 3 | 0-0.0 | 9 | |
| 29 | Beers, Katherine | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 | |
| 20 | Jones, Hope | 15-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 7 | 2 | 0-0.0 | 11 | |
| 11 | Pais, Delia | 16-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 12 | 5 | 10 | 6 | 0-0.0 | 15 | |
| 26 | Finelli, Niki | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | |
| 25 | Martino, Katherine | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 1 | 13 | 6 | 0-0.0 | 0 | |
| 17 | Purcell, Elizabeth | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 6 | 2 | 0-0.0 | 7 | |
| 13 | Jacobs, Alexandra | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 6 | 12 | 3 | 0-0.0 | 28 | |
| Total............... | 16 | 156 | 34 | 190 | 414 | .377 | 321 | .775 | 0 | 0 | 38-89 | 237 | 219 | 323 | 131 | 2-1.0 | 253 | ||
| Opponents........... | 16 | 248 | 107 | 355 | 523 | .474 | 394 | .753 | 0 | 0 | 42-89 | 300 | 203 | 269 | 182 | 2-1.0 | 282 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Martino, Katherine | 16-16 | 959:53 | 248 | 15.50 | 146 | .371 | 5 | 11 | 0 | 523 |
| Total............... | 16 | 959:53 | 248 | 15.50 | 146 | .371 | 5 | 11 | 0 | 523 | |
| Opponents........... | 16 | 959:53 | 156 | 9.75 | 165 | .514 | 11 | 5 | 0 | 414 | |
| Team Statistics |
|
|
|
|
|

