Harvard
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 3-13 Conf: 1-6 Home: 2-6 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | HARV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 133-421 | 198-422 |
| Goals scored per game | 8.31 | 12.38 |
| Shot pct. | .316 | .469 |
| Shots on goal-Attempts | 290-421 | 297-422 |
| SOG pct. | .689 | .704 |
| Shots/Game | 26.3 | 26.4 |
| Assists | 45 | 83 |
| Free position made-Att | 36-96 | 34-67 |
| Free position pct. | .375 | .507 |
| GOAL BREAKDOWN | ||
| Total Goals | 133 | 198 |
| Free-position | 36 | 34 |
| Unassisted | 85 | 111 |
| Overtime | 0 | 1 |
| Goals scored average | 8.26 | 12.30 |
| GROUND BALLS | 364 | 352 |
| DRAW CONTROLS | 166 | 188 |
| TURNOVERS | 282 | 294 |
| CAUSED TURNOVERS | 180 | 191 |
| CLEARS | 151-192 | 152-194 |
| Clear Pct. | .786 | .784 |
| ATTENDANCE | ||
| Total | 2835 | 1720 |
| Dates/Avg Per Date | 8/354 | 8/215 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-13 Conf: 1-6 Home: 2-6 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | |
| 30 | Curtis, Natalie | 15-13 | 22 | 4 | 26 | 52 | .423 | 38 | .731 | 6-16 | 29 | 18 | 25 | 6 | |
| 8 | Schoen, Tara | 16-11 | 23 | 1 | 24 | 60 | .383 | 47 | .783 | 6-11 | 8 | 5 | 21 | 2 | |
| 3 | Gamble, Liz | 16-8 | 16 | 6 | 22 | 52 | .308 | 36 | .692 | 5-12 | 20 | 4 | 11 | 7 | |
| 17 | Kaveney, Allie | 16-16 | 12 | 9 | 21 | 50 | .240 | 39 | .780 | 1-6 | 16 | 11 | 22 | 14 | |
| 11 | Belitsos, Elaine | 16-9 | 18 | 0 | 18 | 46 | .391 | 35 | .761 | 3-8 | 26 | 21 | 18 | 12 | |
| 23 | Simmons, Caroline | 15-5 | 10 | 6 | 16 | 25 | .400 | 19 | .760 | 2-4 | 12 | 11 | 19 | 5 | |
| 19 | Hines, Caroline | 16-8 | 3 | 9 | 12 | 17 | .176 | 11 | .647 | 1-4 | 9 | 9 | 26 | 3 | |
| 1 | Sproul, Catherine | 14-10 | 10 | 1 | 11 | 34 | .294 | 17 | .500 | 2-8 | 15 | 3 | 8 | 8 | |
| 22 | Yellott, Margaret | 14-5 | 6 | 2 | 8 | 14 | .429 | 8 | .571 | 2-3 | 11 | 10 | 15 | 6 | |
| 5 | Owens, Casey | 16-12 | 6 | 1 | 7 | 33 | .182 | 20 | .606 | 5-10 | 9 | 1 | 16 | 4 | |
| 7 | Bodell, Molly | 12-3 | 2 | 1 | 3 | 10 | .200 | 5 | .500 | 1-5 | 5 | 3 | 11 | 2 | |
| 18 | Edwards, Rory | 16-16 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 0-1 | 21 | 15 | 15 | 21 | |
| 4 | Orr, Casey | 16-14 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0-1 | 24 | 16 | 3 | 17 | |
| 6 | Barlow, Perry | 4-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 1-1 | 6 | 0 | 2 | 1 | |
| 15 | Hines, Ali | 5-0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 1-5 | 4 | 0 | 6 | 3 | |
| 21 | Carega, Livia | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 8 | 5 | 6 | 1 | |
| 33 | Tylander, Kathryn | 4-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 15 | 0 | 8 | 1 | |
| 16 | Hehir, Jacqueline | 14-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-1 | 5 | 3 | 6 | 6 | |
| 9 | Lucas, Emily | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 5 | 0 | 2 | 1 | |
| 2 | Clark, Bessie | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 5 | 0 | 3 | 1 | |
| 32 | Demorest, Kristin | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 0 | 7 | 0 | |
| 31 | Cahow, Caitlin | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 0 | 0 | |
| 26 | Millon, Emma | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | |
| 24 | Driscoll, Bridget | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 28 | 8 | 5 | 36 | |
| 20 | Jones, Hope | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 2 | 2 | |
| 14 | Bobzin, Lauren | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 12 | 6 | 5 | |
| 13 | Jacobs, Alexandra | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 14 | 4 | 8 | 2 | |
| 12 | Blake, Whitney | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 1 | 1 | 2 | |
| 10 | Noon, Kelly | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 35 | 6 | 6 | 12 | |
| Total............... | 16 | 133 | 45 | 178 | 421 | .316 | 290 | .689 | 36-96 | 364 | 166 | 282 | 180 | ||
| Opponents........... | 16 | 198 | 83 | 281 | 422 | .469 | 297 | .704 | 34-67 | 352 | 188 | 294 | 191 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Tylander, Kathryn | 3-3 | 149:12 | 20 | 8.04 | 18 | .474 | 1 | 1 | 0 | 45 |
| 32 | Demorest, Kristin | 14-11 | 674:37 | 146 | 12.99 | 90 | .381 | 2 | 9 | 0 | 316 |
| 31 | Cahow, Caitlin | 4-2 | 142:11 | 32 | 13.50 | 13 | .289 | 0 | 3 | 0 | 63 |
| Total............... | 16 | 966:00 | 198 | 12.30 | 121 | .379 | 3 | 13 | 0 | 424 | |
| Opponents........... | 16 | 966:00 | 133 | 8.26 | 177 | .571 | 13 | 3 | 0 | 414 | |
| Team Statistics |
|
|
|

