Yale at Harvard
at Cambridge, Mass.
3/2/2014 at 4 p.m.
at Cambridge, Mass.
3/2/2014 at 4 p.m.
Yale
0 |
Harvard
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Yale (9-16-7,6-10,7) | 0 | 0 | 0 | 0 |
Harvard (23-5-4,17-3-3) | 2 | 0 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 05:30 | Crowe, Hillary ( D'Oench, Miye ) |
Harvard | 11:20 | Edney, Sarah ( McDonald, Gina & Gedman, Marissa ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Harvard | 06:04 | PP - Crowe, Hillary ( Daniels, Sydney ) |
Harvard | 18:15 | EN - Harvey, Jessica ( Parker, Elizabeth ) |
Three Stars | ||
---|---|---|
Brianna Laing
- Harvard Hillary Crowe - Harvard Sarah Edney - Harvard |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Tara Tomimoto * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
5 | Jackie Raines * | rw | 0 | 0 | 0 | 7 | 15-23 | 0 |
6 | Stephanie Mock | 0 | 0 | -2 | 1 | 1-5 | 6 | |
7 | Abby Gahm | 0 | 0 | -1 | 1 | 0-0 | 0 | |
9 | Gretchen Tarrant | 0 | 0 | -2 | 0 | 0-0 | 0 | |
10 | Jamie Haddad | 0 | 0 | -1 | 2 | 1-8 | 0 | |
12 | Janelle Ferrara * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
18 | Hanna Astrom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Patricia McGauley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Madi Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Aurora Kennedy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
25 | Kate Martini | 0 | 0 | -1 | 2 | 0-0 | 0 | |
32 | Jaimie Leonoff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Taylor Marchin * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
88 | Phoebe Staenz | 0 | 0 | -2 | 5 | 0-0 | 0 | |
95 | Krista Yip-Chuck * | c | 0 | 0 | -1 | 2 | 12-20 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 30 | 29-56 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Jaimie Leonoff (L, 9-16-7) | 3 | 59:39 | 23 | 26 | 0 | ||
Empty net | 0 | 0:21 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 23 | 26 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Brianna Laing * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Sarah Edney | 1 | 0 | +2 | 3 | 0-0 | 2 | |
7 | Natasha Rachlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Hillary Crowe | 2 | 0 | +2 | 4 | 3-5 | 0 | |
10 | Gina McDonald * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
11 | Robyn White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Samantha Reber | 0 | 0 | +1 | 5 | 9-21 | 2 | |
14 | Hannah Zarzecki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Marissa Gedman | 0 | 1 | +3 | 0 | 0-0 | 2 | |
17 | Briana Mastel * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
19 | Miye D'Oench | 0 | 1 | +1 | 5 | 4-5 | 0 | |
21 | Jessica Harvey | 1 | 0 | +1 | 2 | 0-0 | 0 | |
23 | Dylanne Crugnale * | c | 0 | 0 | +1 | 2 | 7-16 | 2 |
25 | Sydney Daniels * | lw | 0 | 1 | +1 | 2 | 2-2 | 2 |
28 | Abigail Frazer * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
29 | Elizabeth Parker | 0 | 1 | +1 | 1 | 2-7 | 0 | |
Totals | 4 | 5 | 27 | 27-56 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Brianna Laing (W, 7-0-0) | 0 | 60:00 | 30 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 17:41 | Reber, Samantha: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 09:28 | Edney, Sarah: CHECKING | MINOR | 2 minutes | ||
Yale | 11:57 | Mock, Stephanie: TRIPPING | MINOR | 2 minutes | ||
Yale | 12:36 | Kennedy, Aurora: ROUGHING | MINOR | 2 minutes | ||
Harvard | 13:26 | Daniels, Sydney: SLASHING | MINOR | 2 minutes | ||
Harvard | 14:10 | Gedman, Marissa: HIGH STICKING | MINOR | 2 minutes | ||
Yale | 14:10 | Mock, Stephanie: SLASHING | MINOR | 2 minutes | ||
Harvard | 16:33 | Frazer, Abigail: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Yale | 04:12 | Mock, Stephanie: HOLDING | MINOR | 2 minutes | ||
Harvard | 12:43 | Crugnale, Dylanne: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yale | 5 | 16 | 9 | 30 |
Harvard | 7 | 11 | 9 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 606 Referee: Bryan Hicks Referee: Derek Zuckerman Linesman: Peter Terreri Linesman: Timothy Lyons |
* Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS