Princeton at Harvard
at Cambridge, Mass.
10/26/2013 at 4 p.m.
at Cambridge, Mass.
10/26/2013 at 4 p.m.
Princeton
0 |
Harvard
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Princeton (1-1-0, 1-1-0) | 0 | 0 | 0 | 0 |
Harvard (2-0-0, 2-0-0) | 2 | 1 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 09:50 | PP - Reber, Samantha ( Crowe, Hillary ) |
Harvard | 18:47 | PP - Edney, Sarah ( Parker, Mary ) |
-- 2nd -- | ||
Harvard | 15:27 | PP - Crowe, Hillary ( Mastel, Brianalin & Reber, Samantha ) |
-- 3rd -- | ||
Harvard | 13:52 | Crowe, Hillary ( D'Oench, Miye & Rachlin, Natasha ) |
Three Stars | ||
---|---|---|
Emerance Maschmeyer
- Harvard Hillary Crowe - Harvard Samantha Reber - Harvard |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Molly Strabley * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
3 | Ali Pankowski | 0 | 0 | -1 | 4 | 0-0 | 0 | |
5 | Cassidy Tucker | 0 | 0 | 0 | 2 | 11-15 | 0 | |
6 | Maddie Peake | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Jaimie McDonell | 0 | 0 | -1 | 6 | 5-14 | 0 | |
8 | Audrey Potts | 0 | 0 | -1 | 2 | 0-0 | 0 | |
10 | Sally Butler * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
11 | Kelsey Koelzer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Morgan Sly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Denna Laing * | c | 0 | 0 | 0 | 6 | 12-20 | 0 |
15 | Brianna Leahy | 0 | 0 | 0 | 0 | 3-4 | 2 | |
16 | Karen Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Brianne Mahoney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Hilary Lloyd | 0 | 0 | -1 | 4 | 3-3 | 0 | |
19 | Cristin Shanahan | 0 | 0 | 0 | 1 | 0-1 | 0 | |
21 | Gabie Figueroa * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
22 | Olivia Mucha * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
25 | Rose Alleva | 0 | 0 | 0 | 4 | 0-0 | 0 | |
33 | Kimberly Newell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 44 | 34-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Kimberly Newell (L, 1-1-0) | 4 | 59:57 | 26 | 30 | 0 | ||
Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 26 | 30 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Sarah Edney | 1 | 0 | +1 | 3 | 0-0 | 0 | |
7 | Natasha Rachlin | 0 | 1 | +1 | 2 | 0-0 | 0 | |
8 | Hillary Crowe * | rw | 2 | 1 | +1 | 3 | 1-2 | 0 |
10 | Gina McDonald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Robyn White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Samantha Reber * | c | 1 | 1 | +1 | 3 | 8-25 | 2 |
14 | Hannah Zarzecki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Mary Parker | 0 | 1 | 0 | 3 | 8-18 | 2 | |
16 | Marissa Gedman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
17 | Briana Mastel * | d | 0 | 1 | 0 | 2 | 0-0 | 2 |
19 | Miye D'Oench * | lw | 0 | 1 | +1 | 3 | 0-1 | 2 |
21 | Jessica Harvey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Sydney Daniels | 0 | 0 | 0 | 3 | 0-0 | 2 | |
28 | Abigail Frazer | 0 | 0 | 0 | 2 | 6-11 | 4 | |
38 | Emerance Maschmeyer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 30 | 23-57 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
38 | Emerance Maschmeyer (W, 2-0-0) | 0 | 60:00 | 44 | 44 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Princeton | 03:20 | Leahy, Brianna: SLASHING | MINOR | 2 minutes | ||
Harvard | 06:51 | Parker, Mary: CHECKING | MINOR | 2 minutes | ||
Princeton | 08:08 | Butler, Sally: INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 16:09 | Frazer, Abigail: CHECKING | MINOR | 2 minutes | ||
Princeton | 17:58 | Figueroa, Gabie: CHECKING | MINOR | 2 minutes | ||
Harvard | 20:00 | Mastel, Brianalin: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 02:47 | D'Oench, Miye: INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 11:43 | Reber, Samantha: CHARGING | MINOR | 2 minutes | ||
Princeton | 14:40 | Figueroa, Gabie: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 01:45 | Daniels, Sydney: HOLDING | MINOR | 2 minutes | ||
Harvard | 07:01 | Frazer, Abigail: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Princeton | 14 | 18 | 12 | 44 |
Harvard | 14 | 9 | 7 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 502 Referee: Nate Turner Referee: Jack Dunn Linesman: Jeremy Lemoine Linesman: Chad Gouin |
* Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS