Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 113 | 160 | 3.32 | 34.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jillian Dempsey | Sr | F | 34 | 24 | 21 | 45 | 24 | +38 | 5 | 0 | 0 | 3 | 1 | 175 | |
| 9 | Lyndsey Fry | Jr | F | 33 | 16 | 20 | 36 | 8 | +25 | 5 | 0 | 1 | 5 | 0 | 168 | |
| 12 | Samantha Reber | So | F | 34 | 5 | 19 | 24 | 14 | +14 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 3 | Sarah Edney | So | D | 32 | 3 | 18 | 21 | 22 | +20 | 1 | 0 | 0 | 1 | 0 | 82 | |
| 20 | Michelle Picard | So | D | 34 | 4 | 13 | 17 | 16 | +32 | 1 | 1 | 0 | 1 | 0 | 89 | |
| 15 | Mary Parker | Fr | F | 34 | 12 | 12 | 24 | 24 | +9 | 5 | 2 | 2 | 1 | 0 | 103 | |
| 13 | Kalley Armstrong | Jr | F | 31 | 11 | 11 | 22 | 30 | +26 | 2 | 0 | 0 | 5 | 0 | 62 | |
| 8 | Hillary Crowe | So | F | 34 | 8 | 11 | 19 | 22 | +19 | 0 | 0 | 0 | 1 | 0 | 77 | |
| 5 | Kelsey Romatoski | Sr | D | 34 | 5 | 10 | 15 | 24 | +29 | 2 | 0 | 0 | 1 | 0 | 56 | |
| 17 | Kaitlin Spurling | Sr | F | 34 | 11 | 7 | 18 | 42 | +8 | 2 | 1 | 0 | 3 | 1 | 99 | |
| 10 | Gina McDonald | Jr | F | 34 | 1 | 5 | 6 | 8 | +7 | 0 | 1 | 0 | 0 | 0 | 62 | |
| 23 | Dylanne Crugnale | Fr | F | 30 | 0 | 4 | 4 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 19 | Miye D'Oench | Fr | F | 34 | 10 | 3 | 13 | 6 | +9 | 0 | 0 | 0 | 3 | 0 | 60 | |
| 4 | Hilary Hayssen | Sr | D | 34 | 1 | 2 | 3 | 16 | +15 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 29 | Elizabeth Parker | Jr | F | 34 | 0 | 2 | 2 | 8 | +15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 7 | Margaret Chute | Sr | F | 34 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 18 | Abigail Harris | Fr | D | 34 | 1 | 1 | 2 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Laura Bellamy | Sr | G | 15 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jessica Harvey | Fr | F | 30 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 38 | Emerance Maschmeyer | Fr | G | 20 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Molly Tissenbaum | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 113 | 160 | 273 | 270 | - | 23 | 5 | 3 | 24 | 2 | 1183 | ||||
| Opponent | 34 | 41 | 67 | 108 | 266 | - | 8 | 2 | 0 | 7 | 1 | 690 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy | Sr | G | 15 | 14 | 845:06 | 13 | 0.92 | 241 | .949 | 11 | 1 | 1 | .885 | |
| 38 | Emerance Maschmeyer | Fr | G | 20 | 20 | 1165:01 | 28 | 1.44 | 400 | .935 | 12 | 6 | 2 | .650 | |
| 35 | Molly Tissenbaum | Fr | G | 2 | 0 | 38:43 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 34 | 34 | 2055:53 | 41 | 1.20 | 649 | .941 | - | - | - | - | ||||
| Opponent | 34 | 34 | 2055:53 | 110 | 3.21 | 1070 | .907 | - | - | - | - | ||||

