Laura Bellamy #1 G Harvard
gp
15
gs
14
min
845:06
ga
13
gaa
0.92
sv
241
Recent Games | ||
---|---|---|
Feb 26 | Yale | W, 3-1 |
Mar 1 | Dartmouth | W, 3-0 |
Mar 2 | Dartmouth | W, 4-0 |
Mar 9 | vs. Clarkson | W, 4-2 |
Mar 10 | at Cornell | L, 2-1 |
Mar 16 | at Boston College | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 15 | 12 | ||
Games started | 14 | 11 | ||
Minutes | 845:06 | 685:57 | ||
Goals against | 13 | 9 | ||
Goals-against average | 0.92 | 0.79 | ||
Saves | 241 | 199 | ||
Save pct | .949 | .957 | ||
Wins | 11 | 9 | ||
Losses | 1 | 0 | ||
Ties | 1 | 1 | ||
Win pct | .885 | .950 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | McGill | W, 4-1 | 1 | 33:13 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
Oct 26 | at Quinnipiac | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
Oct 27 | at Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - |
Nov 2 | at Brown | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 |
Nov 3 | at Yale | W, 4-0 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Boston University | L, 2-1 | 1 | 59:12 | 2 | 2.03 | 21 | .913 | 0 | 1 | 0 |
Nov 23 | Colgate | W, 4-1 | 1 | 59:57 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
Nov 24 | Cornell | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 27 | at Northeastern | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 30 | Dartmouth | W, 6-0 | 1 | 59:54 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
Dec 1 # | Russia | W, 4-0 | - | - | - | - | - | - | - | - | - |
Dec 7 | Providence | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
Dec 8 | at New Hampshire | T, 2-2 | - | - | - | - | - | - | - | - | - |
Jan 4 | at Union | W, 9-0 | 1 | 40:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
Jan 5 | at Rensselaer | W, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | Princeton | W, 3-0 | 1 | 59:57 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
Jan 12 | Quinnipiac | W, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 15 | Connecticut | W, 5-1 | 1 | 39:57 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 |
Jan 18 | Rensselaer | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 19 | Union | W, 1-0 | 1 | 59:16 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
Jan 25 | at Clarkson | L, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 26 | at St. Lawrence | W, 3-2 | 1 | 62:10 | 2 | 1.93 | 30 | .938 | 1 | 0 | 0 |
Feb 1 | at Dartmouth | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 24 | .923 | 0 | 0 | 1 |
Feb 5 | vs. Boston College | L, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 12 | vs. Boston University | W, 3-0 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Cornell | L, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 16 | at Colgate | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 0 | 0 | 0 |
Feb 19 | Brown | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 22 | St. Lawrence | T, 2-2 | - | - | - | - | - | - | - | - | - |
Feb 23 | Clarkson | L, 3-1 | 0 | 39:51 | 1 | 1.51 | 13 | .929 | 0 | 0 | 0 |
Feb 26 | Yale | W, 3-1 | 1 | 59:52 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
Mar 1 | Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - | - |
Mar 2 | Dartmouth | W, 4-0 | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Clarkson | W, 4-2 | - | - | - | - | - | - | - | - | - |
Mar 10 | at Cornell | L, 2-1 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Boston College | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 15 | 14 | 845:06 | 13 | 0.92 | 241 | .949 | 11 | 1 | 1 | .885 |
Total | 15 | 14 | 845:06 | 13 | 0.92 | 241 | .949 | 11 | 1 | 1 | .885 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 14 | 845:06 | 13 | 0.92 | 241 | .949 | 11 | 1 | 1 | .885 |
Conference | 12 | 11 | 685:57 | 9 | 0.79 | 199 | .957 | 9 | 0 | 1 | .950 |
Exhibition | 1 | 1 | 33:13 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 8 | 7 | 438:44 | 5 | 0.68 | 108 | .956 | 7 | 0 | 0 | 1.000 |
Away | 7 | 7 | 406:22 | 8 | 1.18 | 133 | .943 | 4 | 1 | 1 | .750 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 12 | 12 | 681:03 | 8 | 0.70 | 183 | .958 | 11 | 0 | 0 | 1.000 |
Losses | 2 | 1 | 99:03 | 3 | 1.82 | 34 | .919 | 0 | 1 | 0 | .000 |
Ties | 1 | 1 | 65:00 | 2 | 1.85 | 24 | .923 | 0 | 0 | 1 | .500 |
- |
|||||||||||
October | 1 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 | 1.000 |
November | 4 | 4 | 239:03 | 3 | 0.75 | 62 | .954 | 3 | 1 | 0 | .750 |
December | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
January | 5 | 5 | 261:20 | 3 | 0.69 | 71 | .959 | 5 | 0 | 0 | 1.000 |
February | 4 | 3 | 224:43 | 6 | 1.60 | 62 | .912 | 1 | 0 | 1 | .750 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS