Dartmouth at Harvard
at Cambridge, Mass.
3/2/2013 at 2 p.m.
at Cambridge, Mass.
3/2/2013 at 2 p.m.
|
Dartmouth
0 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (16-10-5) | 0 | 0 | 0 | 0 |
| Harvard (23-5-3) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 00:17 | Lyndsey Fry ( unassisted) |
| -- 2nd -- | ||
| Harvard | 17:19 | PP - Lyndsey Fry ( Sarah Edney & Jillian Dempsey ) |
| -- 3rd -- | ||
| Harvard | 11:07 | Kaitlin Spurling ( Hillary Crowe & Sarah Edney ) |
| Harvard | 17:52 | PP - Mary Parker ( Samantha Reber ) |
| Three Stars | ||
|---|---|---|
|
Lyndsey Fry
- Harvard Emerance Maschmeyer - Harvard Kaitlin Spurling - Harvard |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Sharp, Margaux * | d | 0 | 0 | -1 | 1 | 0 |
| 3 | Winkel, Ali | 0 | 0 | 0 | 2 | 0 | |
| 4 | Brennan, Zoe | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hobeika, Jenna | 0 | 0 | 0 | 2 | 2 | |
| 7 | Dumais, Camille * | rw | 0 | 0 | -1 | 1 | 2 |
| 9 | Gagner, Jessica | 0 | 0 | -1 | 0 | 0 | |
| 10 | Stacey, Laura * | lw | 0 | 0 | -1 | 5 | 2 |
| 11 | Illikainen, Morgan | 0 | 0 | -1 | 0 | 0 | |
| 12 | Berreman, Lisa * | d | 0 | 0 | -1 | 0 | 2 |
| 13 | Berghuis, Catherine | 0 | 0 | 0 | 0 | 0 | |
| 14 | Allen, Lindsey | 0 | 0 | -1 | 2 | 2 | |
| 16 | Kelly, Lauren | 0 | 0 | -1 | 1 | 0 | |
| 17 | Zeiss, Sam | 0 | 0 | 0 | 0 | 0 | |
| 18 | Komarek, Sally | 0 | 0 | 0 | 0 | 0 | |
| 19 | Fischer, Reagan * | c | 0 | 0 | -1 | 2 | 0 |
| 20 | Whitford, Olivia | 0 | 0 | 0 | 1 | 0 | |
| 22 | Odland, Karlee | 0 | 0 | 0 | 1 | 0 | |
| 27 | Forfar, Ailish | 0 | 0 | -1 | 0 | 0 | |
| 30 | Holdcroft, Lindsay * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 18 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Holdcroft, Lindsay (L, 15-9-5) | 4 | 59:37 | 22 | 26 | 0 | |
| Empty net | 0 | 0:23 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Edney | D | 0 | 2 | 0 | 1 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +2 | 0 | 4 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 1 | +1 | 0 | 0 |
| 9 | Lyndsey Fry * | F | 2 | 0 | +1 | 4 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Samantha Reber | F | 0 | 1 | +1 | 2 | 0 |
| 13 | Kalley Armstrong * | F | 0 | 0 | +1 | 2 | 2 |
| 14 | Jillian Dempsey * | F | 0 | 1 | +1 | 5 | 0 |
| 15 | Mary Parker | F | 1 | 0 | 0 | 3 | 0 |
| 17 | Kaitlin Spurling | F | 1 | 0 | +1 | 5 | 4 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Michelle Picard * | D | 0 | 0 | +2 | 2 | 2 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 0 |
| 38 | Emerance Maschmeyer * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 26 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 38 | Emerance Maschmeyer (W, 11-4-2) | 0 | 60:00 | 18 | 18 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 03:52 | Allen, Lindsey: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 05:08 | Kalley Armstrong: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 12:19 | Kaitlin Spurling: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 00:12 | Stacey, Laura: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dartmouth | 15:33 | Hobeika, Jenna: HOOKING | MINOR | 2 minutes | ||
| Harvard | 17:40 | Kelsey Romatoski: HOOKING | MINOR | 2 minutes | ||
| Harvard | 19:41 | Michelle Picard: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 07:44 | Kaitlin Spurling: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 17:28 | Dumais, Camille: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 19:02 | Kelsey Romatoski: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 19:25 | Berreman, Lisa: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 6 | 5 | 7 | 18 |
| Harvard | 11 | 7 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 1114 Referee: Derek Zuckerman Linesman: Bryan Hicks Linesman: Tim McGuirk Goal judge: Jeremy Lemoine |
* Starter

