Connecticut at Harvard
at Cambridge, Mass.
1/15/2013 at 7 p.m.
at Cambridge, Mass.
1/15/2013 at 7 p.m.
|
Connecticut
1 |
Harvard
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (3-17-2) | 1 | 0 | 0 | 1 |
| Harvard (14-1-1) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 00:08 | Jillian Dempsey ( Lyndsey Fry & Kalley Armstrong ) |
| Harvard | 05:13 | Kaitlin Spurling ( Mary Parker ) |
| Connecticut | 15:23 | HEWES, Caitlin ( CAMPERO, Kayla ) |
| -- 2nd -- | ||
| Harvard | 05:30 | PP - Jillian Dempsey ( Sarah Edney & Samantha Reber ) |
| Harvard | 08:20 | Michelle Picard ( Lyndsey Fry & Kalley Armstrong ) |
| -- 3rd -- | ||
| Harvard | 12:01 | Margaret Chute ( Kalley Armstrong ) |
| Three Stars | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Kalley Armstrong - Harvard Lyndsey Fry - Harvard |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | NAUHEIM, Kiana * | d | 0 | 0 | -4 | 1 | 0 |
| 5 | KNAJDEK, Casey | 0 | 0 | -2 | 1 | 0 | |
| 8 | FARREL, Rachel * | c | 0 | 0 | 0 | 1 | 0 |
| 11 | BERISOFF, Brittany * | lw | 0 | 0 | 0 | 1 | 0 |
| 12 | OPELA, Cassandra | 0 | 0 | -1 | 0 | 0 | |
| 14 | BURNS, Erin | 0 | 0 | 0 | 2 | 0 | |
| 16 | HUGHES, Alice | 0 | 0 | +1 | 0 | 0 | |
| 17 | HEWES, Caitlin | 1 | 0 | +1 | 2 | 0 | |
| 19 | ZIMMER, Margaret | 0 | 0 | -2 | 0 | 2 | |
| 21 | HORAN, Kelly | 0 | 0 | -2 | 0 | 0 | |
| 26 | MacDONNELL, Sarah | 0 | 0 | -1 | 2 | 0 | |
| 31 | MOSES, Sarah * | g | 0 | 0 | 0 | 0 | 0 |
| 48 | CAMPERO, Kayla * | rw | 0 | 1 | 0 | 0 | 0 |
| 62 | SNODGRASS, Emily | 0 | 0 | -1 | 0 | 0 | |
| 81 | BLAIN, Maude * | d | 0 | 0 | -4 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 10 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | MOSES, Sarah (L, 2-7-0) | 5 | 59:59 | 39 | 44 | 0 | |
| Empty net | 0 | 0:01 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 39 | 44 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Edney | D | 0 | 1 | +1 | 1 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | +1 | 2 | 2 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Margaret Chute | F | 1 | 0 | +1 | 4 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | 0 | 3 | 2 |
| 9 | Lyndsey Fry * | F | 0 | 2 | +2 | 5 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Samantha Reber | F | 0 | 1 | 0 | 0 | 0 |
| 13 | Kalley Armstrong * | F | 0 | 3 | +3 | 0 | 0 |
| 14 | Jillian Dempsey * | F | 2 | 0 | +3 | 8 | 0 |
| 15 | Mary Parker | F | 0 | 1 | 0 | 2 | 0 |
| 17 | Kaitlin Spurling | F | 1 | 0 | 0 | 3 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 2 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | 0 | 5 | 0 |
| 20 | Michelle Picard * | D | 1 | 0 | +1 | 2 | 2 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 2 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | +1 | 1 | 2 |
| 35 | Molly Tissenbaum | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 8-1-0) | 1 | 39:57 | 5 | 6 | 0 | |
| 35 | Molly Tissenbaum | 0 | 20:00 | 4 | 4 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 9 | 10 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 11:43 | Elizabeth Parker: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut | 03:41 | ZIMMER, Margaret: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 08:41 | Michelle Picard: HOOKING | MINOR | 2 minutes | ||
| Harvard | 14:08 | Hilary Hayssen: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 15:26 | Hillary Crowe: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 4 | 2 | 4 | 10 |
| Harvard | 21 | 12 | 11 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 351 Referee: Christopher Piti Linesman: Matt Lowe Linesman: Nate Turner Goal judge: Jason Galofaro |
* Starter

