Princeton at Harvard
at Cambridge, Mass.
2/24/2012 at 4:00 pm
at Cambridge, Mass.
2/24/2012 at 4:00 pm
|
Princeton
3 |
Harvard
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (12-14-4, 10-10-2) | 0 | 1 | 2 | 3 |
| Harvard (21-8-1, 17-4-1 ECAC) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 05:44 | Fry, Lyndsey ( Dempsey, Jillian & Gedman, Marissa ) |
| Harvard | 15:39 | Pucci, Josephine ( Edney, Sarah & Reber, Samantha ) |
| -- 2nd -- | ||
| Princeton | 08:14 | Laing, Denna ( Stadnyk, Charissa & Landry, Heather ) |
| Harvard | 14:49 | Fry, Lyndsey ( Reber, Samantha & Gedman, Marissa ) |
| -- 3rd -- | ||
| Princeton | 01:46 | Laing, Denna ( Mahoney, Brianne & Butler, Sally ) |
| Princeton | 05:24 | Leahy, Brianna ( Alleva, Rose & Figueroa, Gabie ) |
| Harvard | 16:06 | Fry, Lyndsey ( Parker, Elizabeth ) |
| Harvard | 19:16 | EN - McDonald, Gina ( Crowe, Hillary & Armstrong, Kalley ) |
| Three Stars | ||
|---|---|---|
|
Lyndsey Fry
- Harvard Laing, Denna - Princeton Samantha Reber - Harvard |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cooke, Kelly | 0 | 0 | -1 | 3 | 0 | |
| 3 | Pankowski, Ali | 0 | 0 | -3 | 3 | 0 | |
| 4 | Stearns, Corey * | rw | 0 | 0 | 0 | 3 | 0 |
| 5 | Landry, Heather | 0 | 1 | -2 | 1 | 0 | |
| 10 | Butler, Sally | 0 | 1 | -1 | 2 | 0 | |
| 11 | Stadnyk, Charissa | 0 | 1 | -3 | 2 | 0 | |
| 12 | Kinney, Alex | 0 | 0 | 0 | 0 | 0 | |
| 14 | Laing, Denna | 2 | 0 | -1 | 4 | 0 | |
| 15 | Leahy, Brianna | 1 | 0 | -1 | 3 | 0 | |
| 16 | DiCesare, Danielle | 0 | 0 | -2 | 2 | 0 | |
| 17 | Mahoney, Brianne | 0 | 1 | 0 | 0 | 2 | |
| 18 | Romanchuk, Paula * | c | 0 | 0 | 0 | 3 | 0 |
| 19 | Johnson, Julie * | lw | 0 | 0 | +1 | 3 | 2 |
| 21 | Figueroa, Gabie * | d | 0 | 1 | +1 | 1 | 0 |
| 25 | Alleva, Rose * | d | 0 | 1 | +1 | 1 | 0 |
| 29 | Weber, Rachel * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 6 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Weber, Rachel (L, 12-14-4) | 4 | 59:33 | 15 | 19 | 0 | |
| Empty net | 1 | 0:27 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 15 | 19 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci * | D | 1 | 0 | +1 | 4 | 4 |
| 3 | Sarah Edney * | D | 0 | 1 | -1 | 0 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 1 | +1 | 0 | 0 |
| 9 | Lyndsey Fry * | F | 3 | 0 | +2 | 7 | 0 |
| 10 | Gina McDonald | F | 1 | 0 | -1 | 1 | 0 |
| 12 | Samantha Reber * | F | 0 | 2 | +3 | 0 | 0 |
| 13 | Kalley Armstrong | F | 0 | 1 | -1 | 0 | 0 |
| 14 | Jillian Dempsey * | F | 0 | 1 | +3 | 2 | 0 |
| 16 | Marissa Gedman | D | 0 | 2 | +3 | 4 | 2 |
| 17 | Kaitlin Spurling | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Michelle Picard | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Alisa Baumgartner | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 1 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 9 | 20 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 21-8-1) | 3 | 59:57 | 28 | 31 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 10:32 | Johnson, Julie: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 02:47 | Pucci, Josephine: HOLDING | MINOR | 2 minutes | ||
| Princeton | 04:47 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Harvard | 10:23 | Pucci, Josephine: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 03:19 | Gedman, Marissa: HIGH STICKING | MINOR | 2 minutes | ||
| Princeton | 05:54 | Mahoney, Brianne: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 9 | 10 | 12 | 31 |
| Harvard | 7 | 6 | 7 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 517 Referee: Drain, Torgerson Linesman: Andrew Difusco Linesman: Will Harrop Scorer: Casey Hart |
* Starter

