Colgate at Harvard
at Cambridge, Mass.
1/21/2012 at 4:00 pm
at Cambridge, Mass.
1/21/2012 at 4:00 pm
|
Colgate
0 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (8-16-1, 3-10-1 ECAC) | 0 | 0 | 0 | 0 |
| Harvard (12-6-1, 9-4-1 ECAC) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 18:56 | Fry, Lyndsey ( Gedman, Marissa & Armstrong, Kalley ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Harvard | 00:17 | McDonald, Gina ( Dempsey, Jillian & Fry, Lyndsey ) |
| Harvard | 00:32 | Dempsey, Jillian ( unassisted) |
| Harvard | 09:25 | Pucci, Josephine ( Fry, Lyndsey ) |
| Three Stars | ||
|---|---|---|
|
Lyndsey Fry
- Harvard Laura Bellamy - Harvard Jillian Dempsey - Harvard |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sass, Kimberly * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Potolicchio, Carolin | 0 | 0 | 0 | 0 | 2 | |
| 3 | Giannopoulos, Stepha | 0 | 0 | 0 | 1 | 2 | |
| 4 | Simpson, Jocelyn * | rw | 0 | 0 | -2 | 0 | 0 |
| 5 | Craig, Taylor | 0 | 0 | 0 | 1 | 0 | |
| 6 | Hootz, Jessica * | d | 0 | 0 | -3 | 0 | 0 |
| 7 | Doyle, Shannon * | d | 0 | 0 | -1 | 1 | 0 |
| 8 | Drubel, Miriam | 0 | 0 | -1 | 2 | 0 | |
| 9 | Case, Katie | 0 | 0 | -2 | 0 | 0 | |
| 11 | Klynstra, Jenna | 0 | 0 | -1 | 4 | 0 | |
| 12 | Walsh, Rachel | 0 | 0 | -2 | 3 | 2 | |
| 13 | Wickens, Megan | 0 | 0 | 0 | 0 | 2 | |
| 16 | Peterson, Heidi | 0 | 0 | 0 | 1 | 2 | |
| 18 | Kirwan, Amanda | 0 | 0 | -2 | 2 | 0 | |
| 19 | Kueber, Melissa * | lw | 0 | 0 | -2 | 2 | 0 |
| 21 | Phillips, Brittany | 0 | 0 | -1 | 1 | 2 | |
| 22 | Volpe, Taylor * | c | 0 | 0 | -2 | 2 | 0 |
| Totals | 0 | 0 | 20 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sass, Kimberly (L, 8-14-1) | 4 | 60:00 | 31 | 35 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci | D | 1 | 0 | +1 | 3 | 0 |
| 3 | Sarah Edney * | D | 0 | 0 | +3 | 1 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Hillary Crowe * | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Lyndsey Fry | F | 1 | 2 | +4 | 6 | 2 |
| 10 | Gina McDonald * | F | 1 | 0 | +3 | 7 | 0 |
| 13 | Kalley Armstrong * | F | 0 | 1 | +1 | 1 | 2 |
| 14 | Jillian Dempsey | F | 1 | 1 | +3 | 5 | 4 |
| 16 | Marissa Gedman | D | 0 | 1 | +1 | 2 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 3 | 6 |
| 20 | Michelle Picard * | D | 0 | 0 | +3 | 3 | 0 |
| 27 | Alisa Baumgartner | F | 0 | 0 | 0 | 0 | 2 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 35 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 12-6-1) | 0 | 60:00 | 20 | 20 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 03:33 | Phillips, Brittany: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 13:09 | Dempsey, Jillian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 00:13 | Spurling, Kaitlin: CHECKING | MINOR | 2 minutes | ||
| Colgate | 03:11 | Walsh, Rachel: HOLDING | MINOR | 2 minutes | ||
| Colgate | 04:32 | Potolicchio, Carolin: CHECKING | MINOR | 2 minutes | ||
| Harvard | 05:32 | Dempsey, Jillian: SLASHING | MINOR | 2 minutes | ||
| Harvard | 14:53 | Baumgartner, Alisa: HOOKING | MINOR | 2 minutes | ||
| Harvard | 17:05 | Fry, Lyndsey: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 03:29 | Wickens, Megan: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 07:27 | Spurling, Kaitlin: CHECKING | MINOR | 2 minutes | ||
| Colgate | 07:27 | Giannopoulos, Stepha: SLASHING | MINOR | 2 minutes | ||
| Colgate | 15:03 | Peterson, Heidi: CHECKING | MINOR | 2 minutes | ||
| Harvard | 15:25 | Spurling, Kaitlin: CHECKING | MINOR | 2 minutes | ||
| Harvard | 17:02 | Armstrong, Kalley: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 5 | 10 | 5 | 20 |
| Harvard | 10 | 12 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 507 Referee: Pete Torgerson Referee: Will Thomas Linesman: Andrew Difusco Linesman: Venance Lorenz Scorer: Chris Hill |
* Starter

