Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 97 | 144 | 3.03 | 32.6 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kate Buesser | Sr | F | 32 | 15 | 11 | 26 | 18 | +8 | 5 | 1 | 1 | 3 | 0 | 134 | |
| 15 | Katharine Chute | Sr | F | 32 | 9 | 12 | 21 | 16 | +4 | 1 | 0 | 2 | 1 | 1 | 75 | |
| 24 | Leanna Coskren | Sr | D | 32 | 4 | 18 | 22 | 14 | +3 | 3 | 0 | 0 | 0 | 0 | 52 | |
| 14 | Jillian Dempsey | So | F | 32 | 14 | 14 | 28 | 31 | +9 | 2 | 1 | 0 | 3 | 1 | 109 | |
| 16 | Marissa Gedman | Fr | D | 32 | 5 | 12 | 17 | 28 | +8 | 1 | 0 | 1 | 0 | 1 | 51 | |
| 10 | Gina McDonald | Fr | F | 32 | 2 | 4 | 6 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 5 | Kelsey Romatoski | So | D | 32 | 1 | 7 | 8 | 26 | +9 | 0 | 0 | 0 | 1 | 0 | 29 | |
| 3 | Liza Ryabkina | Sr | F | 32 | 11 | 14 | 25 | 26 | +11 | 6 | 0 | 0 | 1 | 1 | 140 | |
| 12 | Ashley Wheeler | Sr | F | 32 | 4 | 6 | 10 | 20 | +7 | 1 | 0 | 0 | 1 | 0 | 60 | |
| 13 | Kalley Armstrong | Fr | F | 31 | 5 | 4 | 9 | 12 | +9 | 0 | 0 | 0 | 4 | 0 | 37 | |
| 29 | Elizabeth Parker | Fr | F | 31 | 3 | 3 | 6 | 8 | +5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 9 | Jackie Young | Fr | D | 31 | 0 | 3 | 3 | 8 | +7 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 1 | Laura Bellamy | So | G | 30 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Whitney Kennedy | So | F | 30 | 2 | 3 | 5 | 2 | +8 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 2 | Josephine Pucci | So | D | 30 | 12 | 13 | 25 | 46 | +24 | 2 | 1 | 0 | 2 | 0 | 98 | |
| 17 | Kaitlin Spurling | So | F | 29 | 1 | 6 | 7 | 22 | +5 | 0 | 0 | 0 | 0 | 0 | 41 | |
| 27 | Alisa Baumgartner | Jr | F | 28 | 3 | 6 | 9 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 18 | Lyndsey Fry | Fr | F | 26 | 6 | 5 | 11 | 12 | +10 | 1 | 0 | 0 | 1 | 0 | 92 | |
| 4 | Hilary Hayssen | So | D | 26 | 0 | 1 | 1 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 7 | Margaret Chute | So | F | 16 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Deborah Conway | Sr | F | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lauren Joarnt | Fr | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 97 | 144 | 241 | 311 | - | 22 | 3 | 4 | 17 | 4 | 1043 | ||||
| Opponent | 32 | 76 | 121 | 197 | 296 | - | 29 | 0 | 0 | 11 | 0 | 701 | ||||
| Goalies |
|---|

