St. Lawrence at Harvard
at Cambridge, Mass.
2/25/2011 at 4:00 pm
at Cambridge, Mass.
2/25/2011 at 4:00 pm
|
St. Lawrence
1 |
Harvard
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (16-17-2, 11-12-0) | 1 | 0 | 0 | 1 |
| Harvard (16-10-4, 15-5-3) | 4 | 0 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 01:28 | Dempsey, Jillian ( Fry, Lyndsey & Gedman, Marissa ) |
| Harvard | 06:55 | Pucci, Josephine ( Buesser, Kate ) |
| Harvard | 11:22 | Parker, Elizabeth ( Baumgartner, Alisa & Coskren, Leanna ) |
| Harvard | 12:31 | Kennedy, Whitney ( Armstrong, Kalley & Gedman, Marissa ) |
| St. Lawrence | 19:17 | PP - Vanessa Emond ( Brooke Fernandez & Kelly Sabatine ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Harvard | 12:45 | Dempsey, Jillian ( Ryabkina, Liza ) |
| Harvard | 15:51 | EN - Chute, Katharine ( Buesser, Kate ) |
| Three Stars | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Marissa Gedman - Harvard Laura Bellamy - Harvard |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Michelle Ng | 0 | 0 | -2 | 0 | 0 | |
| 4 | Josee Belanger | 0 | 0 | -4 | 1 | 0 | |
| 6 | Kirsten Roach | 0 | 0 | -2 | 0 | 0 | |
| 9 | Alley Bero | 0 | 0 | -4 | 0 | 0 | |
| 10 | Brooke Fernandez * | d | 0 | 1 | -2 | 4 | 4 |
| 11 | Lauren Brozowski | 0 | 0 | -2 | 1 | 0 | |
| 12 | Jamie Goldsmith | 0 | 0 | -4 | 1 | 4 | |
| 13 | Kayla Sullivan | 0 | 0 | -1 | 4 | 0 | |
| 14 | Vanessa Emond * | lw | 1 | 0 | -1 | 6 | 2 |
| 15 | Rylee Smith * | rw | 0 | 0 | -3 | 1 | 2 |
| 16 | Kelly Sabatine * | c | 0 | 1 | -1 | 2 | 0 |
| 18 | Mel Desrochers * | d | 0 | 0 | -2 | 1 | 0 |
| 20 | Ashley Scott | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bailey Habscheid | 0 | 0 | -1 | 5 | 0 | |
| 25 | Maxie Weisz * | g | 0 | 0 | 0 | 0 | 0 |
| 35 | Nicolien Bongaerts | 0 | 0 | 0 | 0 | 0 | |
| 76 | Karell Emard | 0 | 0 | -2 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 30 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Maxie Weisz (L, 11-12-1) | 5 | 53:56 | 24 | 29 | 0 | |
| 35 | Nicolien Bongaerts | 0 | 4:09 | 1 | 1 | 0 | |
| Empty net | 1 | 1:55 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 25 | 30 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci | D | 1 | 0 | +3 | 7 | 4 |
| 3 | Liza Ryabkina | F | 0 | 1 | +2 | 4 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +2 | 1 | 0 |
| 9 | Jackie Young | D | 0 | 0 | +1 | 0 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | +1 | 1 | 2 |
| 12 | Ashley Wheeler * | F | 0 | 0 | +3 | 1 | 0 |
| 13 | Kalley Armstrong | F | 0 | 1 | +1 | 0 | 2 |
| 14 | Jillian Dempsey | F | 2 | 0 | +2 | 4 | 0 |
| 15 | Katharine Chute * | F | 1 | 0 | +2 | 4 | 6 |
| 16 | Marissa Gedman | D | 0 | 2 | +3 | 0 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | +1 | 0 | 2 |
| 18 | Lyndsey Fry | F | 0 | 1 | +1 | 3 | 2 |
| 20 | Kate Buesser * | F | 0 | 2 | +2 | 3 | 0 |
| 21 | Whitney Kennedy | F | 1 | 0 | +1 | 1 | 0 |
| 24 | Leanna Coskren * | D | 0 | 1 | +3 | 0 | 0 |
| 27 | Alisa Baumgartner | F | 0 | 1 | +1 | 1 | 0 |
| 29 | Elizabeth Parker | F | 1 | 0 | +1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 9 | 31 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 15-9-3) | 1 | 60:00 | 29 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 02:45 | Chute, Katharine: HOLDING | MINOR | 2 minutes | ||
| St. Lawrence | 16:06 | Brooke Fernandez: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 16:18 | Chute, Katharine: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 16:39 | Rylee Smith: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 18:25 | Fry, Lyndsey: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 02:25 | Pucci, Josephine: HOOKING | MINOR | 2 minutes | ||
| Harvard | 05:51 | Pucci, Josephine: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 06:38 | Vanessa Emond: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 07:15 | Jamie Goldsmith: HOOKING | MINOR | 2 minutes | ||
| Harvard | 09:58 | Armstrong, Kalley: SLASHING | MINOR | 2 minutes | ||
| Harvard | 11:09 | Chute, Katharine: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 03:20 | Jamie Goldsmith: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 04:02 | Brooke Fernandez: CHECKING | MINOR | 2 minutes | ||
| Harvard | 06:36 | McDonald, Gina: HOOKING | MINOR | 2 minutes | ||
| Harvard | 17:41 | Parker, Elizabeth: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Spurling, Kaitlin: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 7 | 14 | 9 | 30 |
| Harvard | 14 | 8 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 387 Referee: Todd Whittemore Linesman: Cameron Lynch Linesman: Stephen Drain Goal judge: Andrew Difusco Scorer: Kathryn Tylander |
* Starter

