| Date | Opponent | Location | Notes | Time | Result | Links |
| Nov 1, 2008 | Garret Penn State Open | at State College, Pa. | 8:30 a.m. | |||
| Nov 21, 2008 | Tufts | 5:30 p.m. | 22-5 (W) | |||
| Nov 21, 2008 | Sacred Heart | 5:30 p.m. | 23-4 (W) | |||
| Dec 3, 2008 | MIT | at Chestnut Hill, Mass. | Beanpot - at Boston College | 5 p.m. | 22-5 (W) | |
| Dec 3, 2008 | Brandeis | at Chestnut Hill, Mass. | Beanpot - at Boston College | 5 p.m. | 20-7 (W) | |
| Dec 3, 2008 | Boston College | Beanpot - at Boston College | 5 p.m. | 20-7 (W) | ||
| Dec 6, 2008 | New York University | at Poughkeepsie, N.Y. | All Day | 21-6 (W) | ||
| Dec 6, 2008 | Penn State | at Poughkeepsie, N.Y. | All Day | 10-17 (L) | ||
| Dec 6, 2008 | Princeton | at Poughkeepsie, N.Y. | All Day | 17-10 (W) | ||
| Dec 6, 2008 | Temple | at Poughkeepsie, N.Y. | All Day | 18-9 (W) | ||
| Dec 6, 2008 | Vassar | All Day | 22-5 (W) | |||
| Jan 24, 2009 | Ohio State | at Queens, N.Y. | 12:30 p.m. | 15-12 (W) | ||
| Jan 24, 2009 | St. John's | 12:30 p.m. | 18-9 (W) | |||
| Feb 1, 2009 | Yeshiva | at Cambridge, Mass. (MIT) | All Day | 25-2 (W) | ||
| Feb 1, 2009 | Duke | at Cambridge, Mass. (MIT) | All Day | 18-9 (W) | ||
| Feb 1, 2009 | Haverford | at Cambridge, Mass. (MIT) | All Day | 21-6 (W) | ||
| Feb 8, 2009 | Princeton * | at New York, N.Y. | Ivy League Championship, Part I | 11 a.m. | 14-13 (W) | |
| Feb 8, 2009 | Cornell * | at New York, N.Y. | Ivy League Championship, Part I | 1 p.m. | 21-6 (W) | |
| Feb 8, 2009 | Yale * | at New York, N.Y. | Ivy League Championship, Part I | 2:45 p.m. | 18-9 (W) | |
| Feb 8, 2009 | Columbia * | at New York, N.Y. | Ivy League Championship, Part I | 4:30 p.m | 15-12 (W) | |
| Feb 22, 2009 | Brown * | Ivy League Championship, Part II | 11 a.m. | 20-7 (W) | ||
| Feb 22, 2009 | Penn * | at Providence, R.I. | Ivy League Championship, Part II | 1 p.m. | 15-12 (W) | |
| Feb 28, 2009 | IFA Championships | at Waltham, Mass. | 8:30 a.m. | 4th | ||
| Mar 8, 2009 | NCAA Regionals | at Cambridge, Mass. (MIT) | 9 a.m. | |||
| Mar 21, 2009 | National Collegiate Women's Fencing Championships | at State College, Pa. | All Day | 6th | ||
| Mar 22, 2009 | National Collegiate Women's Fencing Championships | at State College, Pa. | All Day | 5th | ||
| Home games in bold. * = Conference games. | ||||||

