Radcliffe-Northeastern Rowlands Trophy Results
| Year | First Place | Second Place | R-N | ||
| 19933 | Northeastern | 6:59.11 | Radcliffe | 7:02.5 | 0-1 |
| 19943 | Radcliffe | 6:56 | Northeastern | 6:57 | 1-1 |
| 19953 | Northeastern | 6:42.2 | Radcliffe | 6:42.5 | 1-2 |
| 19973 | Northeastern | 6:40.2 | Radcliffe | 6:47.3 | 1-3 |
| 19983 | Northeastern | 6:57.3 | Radcliffe | 7:03.6 | 1-4 |
| 19993 | Radcliffe | 6:34.6 | Northeastern | 6:42.0 | 2-4 |
| 20003 | Radcliffe | 6:47.8 | Northeastern | 6:53.2 | 3-4 |
| 20013 | Radcliffe | 6:41.0 | Northeastern | 6:56.4 | 4-4 |
| 20023 | Radcliffe | 6:43.3 | Northeastern | 6:55.9 | 5-4 |
| 20033 | Radcliffe | 6:50.4 | Northeastern | 7:09.4 | 6-4 |
| 20043 | Radcliffe | 6:56.1 | Northeastern | 7:08.5 | 7-4 |
| 20053 | Radcliffe | 6:34.8 | Northeastern | 6:44.4 | 8-4 |
| 20063 | Radcliffe | 6:36.5 | Northeastern | 6:42.0 | 9-4 |
| 20073 | Radcliffe | 6:35.7 | Northeastern | 6:45.3 | 10-4 |
| 20083 | Radcliffe | 6:24.0 | Northeastern | 6:31.4 | 11-4 |
| 20093 | Radcliffe | 7:00.6 | Northeastern | 7:12.1 | 12-4 |
| 20103 | Northeastern | 6:45.55 | Radcliffe | 6:46.38 | 12-5 |
| 20113 | Radcliffe | 6:43.9 | Northeastern | 6:52.0 | 13-5 |
| 20123 | Radcliffe | 6::25.9 | Northeastern | 6:38.3 | 14-5 |
| * Starting in 2007 the Rowlands Trophy has been awarded based on the finish in the BeanPot | |||||
| Series: | Radcliffe | 14 | Northeastern | 5 | |

