Beanpot Results
| Year | First Place | Second Place | Third Place | Fourth Place | Fifth Place | Sixth Place | |||||
| 20073 | Radcliffe | 6:35.7 | Northeastern | 6:45.3 | Boston Univ. | 6:53.5 | Boston Coll. | 6:53.9 | MIT | 7:20.0 | |
| 20083 | Radcliffe | 6:24.0 | Northeastern | 6:31.4 | Boston Univ. | 6:38.7 | Boston Coll. | 6:56.9 | MIT | 7:05.2 | |
| 20093 | Radcliffe | 7:00.6 | Northeastern | 7:12.1 | Boston Univ. | 7:12.4 | Columbia | 7:30.4 | Boston Coll. | 7:32.7 | MIT |
| 20103 | Radcliffe | 4:43.9 | Northeastern | 6:52 | Boston Univ. | 6:59.7 | MIT | 7:02.4 | Boston Coll. | 7:19.6 | |
| 20113 | Columbia | 6:43.18 | Northeastern | 6:45.55 | Radcliffe | 6:46.38 | Boston Univ. | 7:00.53 |
Boston Coll. |
7:05.41 | MIT |
| 20123 | Radcliffe | 6:25.9 | Boston Univ. | 6:32.1 | Northeastern | 6:38.3 | MIT | 6:38.9 | Boston Coll. | 6:54.1 | |
| Series: | Radcliffe | 5 | Northeastern, Boston University, Boston College, MIT, Columbia | 1 | |||||||

