Radcliffe-Boston University Allen-DeWolfe Trophy Results
| Year | First Place | Second Place | R-BU | ||
| 19983 | Radcliffe | 6:53.7 | Boston Univ. | 6:54.4 | 1-0 |
| 19993 | Radcliffe | 6:30.5 | Boston Univ. | 6:31.6 | 2-0 |
| 20003 | Radcliffe | 6:17.5 | Boston Univ. | 6:26.9 | 3-0 |
| 20013 | Boston Univ. | 6:39.7 | Radcliffe | 6:42.0 | 3-1 |
| 20023 | Radcliffe | 6:43.3 | Boston Univ. | 6:49.2 | 4-1 |
| 20033 | Radcliffe | 6:35.8 | Boston Univ. | 6:40.3 | 5-1 |
| 20043 | Radcliffe | 7:06.72 | Boston Univ. | 7:17.09 | 6-1 |
| 20053 | Radcliffe | 6:28.4 | Boston Univ. | 6:39.5 | 7-1 |
| 20063 | Boston Univ. | 6:27.4 | Radcliffe | 6:29.0 | 7-2 |
| 20073 | Radcliffe | 6:35.7 | Boston Univ. | 6:53.5 | 8-2 |
| 20083 | Radcliffe | 6:24.0 | Boston Univ. | 6:38.7 | 9-2 |
| 20093 | Radcliffe | 7:00.6 | Boston Univ. | 7:12.4 | 10-2 |
| 20103 | Radcliffe | 6:46.38 | Boston Univ. | 7:00.53 | 11-2 |
| 20113 | Radcliffe | 6:43.9 | Boston Univ. | 6:59.7 | 12-2 |
| 20123 | Radcliffe | 6:25.9 | Boston Univ. | 6:32.1 | 13-2 |
| * Starting in 2007 the Allen-DeWolfe Trophy has been awarded based on the finish in the BeanPot. | |||||
| Series: | Radcliffe | 13 | Boston Univ. | 2 | |

