2012-13 Basketball Statistics - Harvard
Games
30
Pts per game
67.6
FG %
44.6
3PT %
34.0
FT %
74.9
Reb per game
39.6
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 21-9 (.700) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 11-0 |
Away | 10-7 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 2 | Penn | W, 67-54 |
Mar 8 | at Columbia | W, 61-44 |
Mar 9 | at Cornell | W, 66-56 |
Mar 12 | Columbia | W, 71-26 |
Mar 21 | at Hartford | W, 61-57 |
Mar 23 | at Drexel | L, 82-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 14 | ||
Points | 2028 | 929 | ||
Points per game | 67.6 | 66.4 | ||
FG made per game | 25.5 | 24.8 | ||
FG attempts per game | 57.2 | 57.4 | ||
FG Pct | 44.6 | 43.2 | ||
3PT made per game | 5.7 | 4.9 | ||
3PT attempts per game | 16.9 | 17.6 | ||
3PT Pct | 34.0 | 27.9 | ||
FT made per game | 10.9 | 11.9 | ||
FT attempt per game | 14.5 | 15.6 | ||
FT Pct | 74.9 | 76.1 | ||
Off rebounds per game | 13.1 | 14.4 | ||
Def rebounds per game | 26.6 | 28.6 | ||
Total rebounds per game | 39.6 | 42.9 | ||
Rebound margin per game | 6.2 | 9.9 | ||
Assists per game | 13.7 | 12.4 | ||
Turnovers per game | 17.6 | 17.2 | ||
Steals per game | 8.0 | 7.3 | ||
Blocks per game | 3.6 | 3.7 | ||
Personal fouls per game | 15.8 | 15.6 | ||
Points per game allowed | 62.6 | 58.0 | ||
Opponents' Field goal percentage | 37.9 | 34.0 | ||
Opponents' 3PT percentage | 32.1 | 28.1 | ||
Home Attendance | 7773 | 5903 | ||
Home Attendance average | 707 | 843 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 29 | 28 | 25.0 | 5.1-8.9 | 57.8 | 0.2-0.3 | 66.7 | 1.9-2.7 | 68.4 | 12.3 |
25 | Miriam Rutzen | Sr | F | 28 | 28 | 24.9 | 2.1-5.2 | 39.5 | 0.4-1.8 | 19.6 | 0.5-0.8 | 63.6 | 5.0 |
21 | Victoria Lippert | Sr | G | 30 | 30 | 29.2 | 4.9-11.7 | 42.3 | 1.7-4.5 | 37.5 | 2.2-2.4 | 89.0 | 13.7 |
22 | Christine Clark | Jr | G | 30 | 30 | 31.0 | 5.7-12.1 | 47.3 | 0.7-2.1 | 33.9 | 3.5-4.1 | 84.6 | 15.6 |
01 | Elle Hagedorn | Sr | G | 27 | 1 | 19.6 | 1.3-2.6 | 50.0 | 0.5-1.0 | 48.1 | 0.6-0.7 | 80.0 | 3.7 |
41 | Marissa Brock | Jr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Jasmine Evans | Jr | G | 30 | - | 14.6 | 1.3-3.7 | 35.1 | 0.6-1.8 | 32.1 | 0.4-0.6 | 63.2 | 3.6 |
40 | Erin McDonnell | So | F | 29 | - | 13.2 | 1.0-2.9 | 34.1 | 0.2-1.0 | 23.3 | 0.3-0.6 | 50.0 | 2.6 |
32 | Elise Gordon | Jr | C | 18 | - | 6.6 | 1.2-1.9 | 60.0 | 0.0-0.0 | - | 0.2-0.5 | 44.4 | 2.6 |
02 | Melissa Mullins | Jr | G | 21 | - | 11.1 | 1.0-2.0 | 48.8 | 0.2-0.3 | 57.1 | 0.4-0.7 | 53.3 | 2.5 |
24 | Annmarie Healy | Fr | F | 12 | - | 6.4 | 1.1-1.8 | 59.1 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 2.7 |
03 | Ali Curtis | So | G | 30 | 30 | 21.5 | 1.4-4.2 | 32.3 | 0.5-1.7 | 28.0 | 1.0-1.3 | 74.4 | 4.2 |
13 | Emma Golen | Sr | F | 21 | 3 | 15.8 | 1.6-4.0 | 39.8 | 1.2-3.0 | 40.6 | 0.1-0.2 | 60.0 | 4.5 |
33 | Kaitlyn Dinkins | So | G | 5 | - | 5.4 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
12 | Kit Metoyer | Fr | G | 5 | - | 4.0 | 0.2-1.0 | 20.0 | 0.2-1.0 | 20.0 | 0.4-0.4 | 100.0 | 1.0 |
00 | Shilpa Tummala | Fr | G | 13 | - | 3.2 | 0.4-1.1 | 35.7 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.9 |
Totals | 30 | 30 | 202.5 | 25.5-57.2 | 44.6 | 5.7-16.9 | 34.0 | 10.9-14.5 | 74.9 | 67.6 | |||
Opponent | 30 | 30 | 202.5 | 22.2-58.6 | 37.9 | 5.6-17.4 | 32.1 | 12.6-17.7 | 71.2 | 62.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 29 | 28 | 25.0 | 2.2 | 5.5 | 7.7 | 1.9 | 0.0 | 1.1 | 2.8 | 0.4 | 1.0 | 1.3 |
25 | Miriam Rutzen | Sr | F | 28 | 28 | 24.9 | 1.7 | 3.8 | 5.5 | 1.8 | 0.0 | 2.4 | 2.1 | 1.1 | 1.0 | 1.3 |
21 | Victoria Lippert | Sr | G | 30 | 30 | 29.2 | 1.7 | 3.1 | 4.7 | 2.1 | 0.0 | 1.2 | 2.0 | 0.6 | 0.9 | 0.3 |
22 | Christine Clark | Jr | G | 30 | 30 | 31.0 | 1.6 | 3.5 | 5.1 | 2.2 | 0.1 | 2.3 | 3.5 | 0.7 | 1.2 | 0.2 |
01 | Elle Hagedorn | Sr | G | 27 | 1 | 19.6 | 1.1 | 2.7 | 3.7 | 1.9 | 0.1 | 2.3 | 1.3 | 1.7 | 1.3 | 0.4 |
41 | Marissa Brock | Jr | F | 1 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
11 | Jasmine Evans | Jr | G | 30 | - | 14.6 | 0.7 | 1.0 | 1.7 | 1.2 | 0.0 | 0.9 | 1.1 | 0.8 | 0.7 | 0.0 |
40 | Erin McDonnell | So | F | 29 | - | 13.2 | 0.7 | 1.1 | 1.8 | 0.9 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.2 |
32 | Elise Gordon | Jr | C | 18 | - | 6.6 | 0.7 | 0.9 | 1.6 | 1.3 | 0.1 | 0.4 | 0.9 | 0.4 | 0.2 | 0.1 |
02 | Melissa Mullins | Jr | G | 21 | - | 11.1 | 0.6 | 1.1 | 1.7 | 1.1 | 0.0 | 0.6 | 0.4 | 1.4 | 0.8 | 0.1 |
24 | Annmarie Healy | Fr | F | 12 | - | 6.4 | 0.5 | 0.8 | 1.3 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.5 | 0.0 |
03 | Ali Curtis | So | G | 30 | 30 | 21.5 | 0.5 | 1.2 | 1.7 | 1.3 | 0.0 | 1.9 | 2.0 | 0.9 | 0.6 | 0.0 |
13 | Emma Golen | Sr | F | 21 | 3 | 15.8 | 0.4 | 1.7 | 2.1 | 0.9 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 |
33 | Kaitlyn Dinkins | So | G | 5 | - | 5.4 | 0.2 | 0.0 | 0.2 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
12 | Kit Metoyer | Fr | G | 5 | - | 4.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 |
00 | Shilpa Tummala | Fr | G | 13 | - | 3.2 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
Totals | 30 | 30 | 202.5 | 13.1 | 26.6 | 39.6 | 15.8 | - | 13.7 | 17.6 | 0.8 | 8.0 | 3.6 | |||
Opponent | 30 | 30 | 202.5 | 12.5 | 20.9 | 33.4 | 14.8 | - | 13.4 | 14.0 | 1.0 | 8.7 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 29 | 28 | 726 | 149-258 | 57.8 | 6-9 | 66.7 | 54-79 | 68.4 | 358 |
25 | Miriam Rutzen | Sr | F | 28 | 28 | 697 | 58-147 | 39.5 | 10-51 | 19.6 | 14-22 | 63.6 | 140 |
21 | Victoria Lippert | Sr | G | 30 | 30 | 875 | 148-350 | 42.3 | 51-136 | 37.5 | 65-73 | 89.0 | 412 |
22 | Christine Clark | Jr | G | 30 | 30 | 930 | 172-364 | 47.3 | 21-62 | 33.9 | 104-123 | 84.6 | 469 |
01 | Elle Hagedorn | Sr | G | 27 | 1 | 530 | 35-70 | 50.0 | 13-27 | 48.1 | 16-20 | 80.0 | 99 |
41 | Marissa Brock | Jr | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Jasmine Evans | Jr | G | 30 | - | 438 | 39-111 | 35.1 | 17-53 | 32.1 | 12-19 | 63.2 | 107 |
40 | Erin McDonnell | So | F | 29 | - | 382 | 29-85 | 34.1 | 7-30 | 23.3 | 9-18 | 50.0 | 74 |
32 | Elise Gordon | Jr | C | 18 | - | 119 | 21-35 | 60.0 | 0-0 | - | 4-9 | 44.4 | 46 |
02 | Melissa Mullins | Jr | G | 21 | - | 234 | 20-41 | 48.8 | 4-7 | 57.1 | 8-15 | 53.3 | 52 |
24 | Annmarie Healy | Fr | F | 12 | - | 77 | 13-22 | 59.1 | 0-0 | - | 6-9 | 66.7 | 32 |
03 | Ali Curtis | So | G | 30 | 30 | 645 | 41-127 | 32.3 | 14-50 | 28.0 | 29-39 | 74.4 | 125 |
13 | Emma Golen | Sr | F | 21 | 3 | 332 | 33-83 | 39.8 | 26-64 | 40.6 | 3-5 | 60.0 | 95 |
33 | Kaitlyn Dinkins | So | G | 5 | - | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
12 | Kit Metoyer | Fr | G | 5 | - | 20 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
00 | Shilpa Tummala | Fr | G | 13 | - | 41 | 5-14 | 35.7 | 2-10 | 20.0 | 0-2 | 0.0 | 12 |
Totals | 30 | 30 | 6075 | 765-1717 | 44.6 | 172-506 | 34.0 | 326-435 | 74.9 | 2028 | |||
Opponent | 30 | 30 | 6075 | 667-1758 | 37.9 | 167-521 | 32.1 | 378-531 | 71.2 | 1879 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 29 | 28 | 726 | 64 | 160 | 224 | 55 | 0 | 32 | 80 | 0.4 | 28 | 37 |
25 | Miriam Rutzen | Sr | F | 28 | 28 | 697 | 48 | 106 | 154 | 51 | 0 | 67 | 60 | 1.1 | 28 | 36 |
21 | Victoria Lippert | Sr | G | 30 | 30 | 875 | 50 | 92 | 142 | 62 | 0 | 36 | 61 | 0.6 | 26 | 8 |
22 | Christine Clark | Jr | G | 30 | 30 | 930 | 49 | 105 | 154 | 67 | 2 | 70 | 105 | 0.7 | 37 | 7 |
01 | Elle Hagedorn | Sr | G | 27 | 1 | 530 | 29 | 72 | 101 | 50 | 2 | 61 | 36 | 1.7 | 36 | 10 |
41 | Marissa Brock | Jr | F | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Jasmine Evans | Jr | G | 30 | - | 438 | 21 | 31 | 52 | 36 | 0 | 26 | 34 | 0.8 | 22 | 1 |
40 | Erin McDonnell | So | F | 29 | - | 382 | 20 | 32 | 52 | 26 | 0 | 17 | 20 | 0.8 | 12 | 5 |
32 | Elise Gordon | Jr | C | 18 | - | 119 | 12 | 17 | 29 | 24 | 1 | 7 | 17 | 0.4 | 4 | 1 |
02 | Melissa Mullins | Jr | G | 21 | - | 234 | 13 | 23 | 36 | 24 | 0 | 13 | 9 | 1.4 | 17 | 3 |
24 | Annmarie Healy | Fr | F | 12 | - | 77 | 6 | 10 | 16 | 8 | 0 | 2 | 2 | 1.0 | 6 | 0 |
03 | Ali Curtis | So | G | 30 | 30 | 645 | 14 | 36 | 50 | 39 | 0 | 57 | 61 | 0.9 | 17 | 0 |
13 | Emma Golen | Sr | F | 21 | 3 | 332 | 9 | 36 | 45 | 18 | 0 | 19 | 22 | 0.9 | 7 | 0 |
33 | Kaitlyn Dinkins | So | G | 5 | - | 27 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
12 | Kit Metoyer | Fr | G | 5 | - | 20 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 0.2 | 0 | 0 |
00 | Shilpa Tummala | Fr | G | 13 | - | 41 | 1 | 7 | 8 | 9 | 0 | 1 | 4 | 0.3 | 0 | 0 |
Totals | 30 | 30 | 6075 | 392 | 797 | 1189 | 474 | - | 410 | 527 | 0.8 | 241 | 108 | |||
Opponent | 30 | 30 | 6075 | 375 | 627 | 1002 | 443 | - | 402 | 421 | 1.0 | 260 | 85 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 29 | 28 | 25.0 | 8.2-14.2 | 57.8 | 0.3-0.5 | 66.7 | 3.0-4.4 | 68.4 | 19.7 |
25 | Miriam Rutzen | Sr | F | 28 | 28 | 24.9 | 3.3-8.4 | 39.5 | 0.6-2.9 | 19.6 | 0.8-1.3 | 63.6 | 8.0 |
21 | Victoria Lippert | Sr | G | 30 | 30 | 29.2 | 6.8-16.0 | 42.3 | 2.3-6.2 | 37.5 | 3.0-3.3 | 89.0 | 18.8 |
22 | Christine Clark | Jr | G | 30 | 30 | 31.0 | 7.4-15.7 | 47.3 | 0.9-2.7 | 33.9 | 4.5-5.3 | 84.6 | 20.2 |
01 | Elle Hagedorn | Sr | G | 27 | 1 | 19.6 | 2.6-5.3 | 50.0 | 1.0-2.0 | 48.1 | 1.2-1.5 | 80.0 | 7.5 |
41 | Marissa Brock | Jr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Jasmine Evans | Jr | G | 30 | - | 14.6 | 3.6-10.1 | 35.1 | 1.6-4.8 | 32.1 | 1.1-1.7 | 63.2 | 9.8 |
40 | Erin McDonnell | So | F | 29 | - | 13.2 | 3.0-8.9 | 34.1 | 0.7-3.1 | 23.3 | 0.9-1.9 | 50.0 | 7.7 |
32 | Elise Gordon | Jr | C | 18 | - | 6.6 | 7.1-11.8 | 60.0 | 0.0-0.0 | - | 1.3-3.0 | 44.4 | 15.5 |
02 | Melissa Mullins | Jr | G | 21 | - | 11.1 | 3.4-7.0 | 48.8 | 0.7-1.2 | 57.1 | 1.4-2.6 | 53.3 | 8.9 |
24 | Annmarie Healy | Fr | F | 12 | - | 6.4 | 6.8-11.4 | 59.1 | 0.0-0.0 | - | 3.1-4.7 | 66.7 | 16.6 |
03 | Ali Curtis | So | G | 30 | 30 | 21.5 | 2.5-7.9 | 32.3 | 0.9-3.1 | 28.0 | 1.8-2.4 | 74.4 | 7.8 |
13 | Emma Golen | Sr | F | 21 | 3 | 15.8 | 4.0-10.0 | 39.8 | 3.1-7.7 | 40.6 | 0.4-0.6 | 60.0 | 11.4 |
33 | Kaitlyn Dinkins | So | G | 5 | - | 5.4 | 1.5-7.4 | 20.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 3.0 |
12 | Kit Metoyer | Fr | G | 5 | - | 4.0 | 2.0-10.0 | 20.0 | 2.0-10.0 | 20.0 | 4.0-4.0 | 100.0 | 10.0 |
00 | Shilpa Tummala | Fr | G | 13 | - | 3.2 | 4.9-13.7 | 35.7 | 2.0-9.8 | 20.0 | 0.0-2.0 | 0.0 | 11.7 |
Totals | 30 | 30 | 202.5 | 25.2-56.5 | 44.6 | 5.7-16.7 | 34.0 | 10.7-14.3 | 74.9 | 66.8 | |||
Opponent | 30 | 30 | 202.5 | 22.0-57.9 | 37.9 | 5.5-17.2 | 32.1 | 12.4-17.5 | 71.2 | 61.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 29 | 28 | 25.0 | 3.5 | 8.8 | 12.3 | 3.0 | 0.0 | 1.8 | 4.4 | 0.4 | 1.5 | 2.0 |
25 | Miriam Rutzen | Sr | F | 28 | 28 | 24.9 | 2.8 | 6.1 | 8.8 | 2.9 | 0.0 | 3.8 | 3.4 | 1.1 | 1.6 | 2.1 |
21 | Victoria Lippert | Sr | G | 30 | 30 | 29.2 | 2.3 | 4.2 | 6.5 | 2.8 | 0.0 | 1.6 | 2.8 | 0.6 | 1.2 | 0.4 |
22 | Christine Clark | Jr | G | 30 | 30 | 31.0 | 2.1 | 4.5 | 6.6 | 2.9 | 0.1 | 3.0 | 4.5 | 0.7 | 1.6 | 0.3 |
01 | Elle Hagedorn | Sr | G | 27 | 1 | 19.6 | 2.2 | 5.4 | 7.6 | 3.8 | 0.2 | 4.6 | 2.7 | 1.7 | 2.7 | 0.8 |
41 | Marissa Brock | Jr | F | 1 | - | 2.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
11 | Jasmine Evans | Jr | G | 30 | - | 14.6 | 1.9 | 2.8 | 4.7 | 3.3 | 0.0 | 2.4 | 3.1 | 0.8 | 2.0 | 0.1 |
40 | Erin McDonnell | So | F | 29 | - | 13.2 | 2.1 | 3.4 | 5.4 | 2.7 | 0.0 | 1.8 | 2.1 | 0.8 | 1.3 | 0.5 |
32 | Elise Gordon | Jr | C | 18 | - | 6.6 | 4.0 | 5.7 | 9.7 | 8.1 | 0.3 | 2.4 | 5.7 | 0.4 | 1.3 | 0.3 |
02 | Melissa Mullins | Jr | G | 21 | - | 11.1 | 2.2 | 3.9 | 6.2 | 4.1 | 0.0 | 2.2 | 1.5 | 1.4 | 2.9 | 0.5 |
24 | Annmarie Healy | Fr | F | 12 | - | 6.4 | 3.1 | 5.2 | 8.3 | 4.2 | 0.0 | 1.0 | 1.0 | 1.0 | 3.1 | 0.0 |
03 | Ali Curtis | So | G | 30 | 30 | 21.5 | 0.9 | 2.2 | 3.1 | 2.4 | 0.0 | 3.5 | 3.8 | 0.9 | 1.1 | 0.0 |
13 | Emma Golen | Sr | F | 21 | 3 | 15.8 | 1.1 | 4.3 | 5.4 | 2.2 | 0.0 | 2.3 | 2.7 | 0.9 | 0.8 | 0.0 |
33 | Kaitlyn Dinkins | So | G | 5 | - | 5.4 | 1.5 | 0.0 | 1.5 | 4.4 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.0 |
12 | Kit Metoyer | Fr | G | 5 | - | 4.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 2.0 | 10.0 | 0.2 | 0.0 | 0.0 |
00 | Shilpa Tummala | Fr | G | 13 | - | 3.2 | 1.0 | 6.8 | 7.8 | 8.8 | 0.0 | 1.0 | 3.9 | 0.3 | 0.0 | 0.0 |
Totals | 30 | 30 | 202.5 | 12.9 | 26.2 | 39.1 | 15.6 | 0.0 | 13.5 | 17.3 | 0.8 | 7.9 | 3.6 | |||
Opponent | 30 | 30 | 202.5 | 12.3 | 20.6 | 33.0 | 14.6 | 0.0 | 13.2 | 13.9 | 1.0 | 8.6 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 14 | 13 | 25.6 | 5.4-8.8 | 61.0 | 0.1-0.4 | 40.0 | 2.0-3.0 | 66.7 | 12.9 |
25 | Miriam Rutzen | Sr | F | 14 | 14 | 24.5 | 1.6-4.6 | 34.4 | 0.2-1.6 | 13.6 | 0.9-1.1 | 75.0 | 4.2 |
21 | Victoria Lippert | Sr | G | 14 | 14 | 30.6 | 5.1-13.3 | 38.7 | 1.6-5.1 | 31.0 | 2.5-2.6 | 94.6 | 14.4 |
22 | Christine Clark | Jr | G | 14 | 14 | 29.4 | 5.1-10.1 | 51.1 | 0.8-2.2 | 35.5 | 3.7-4.4 | 85.2 | 14.8 |
01 | Elle Hagedorn | Sr | G | 14 | 1 | 21.4 | 1.6-3.4 | 46.8 | 0.6-1.2 | 52.9 | 0.6-0.7 | 90.0 | 4.4 |
40 | Erin McDonnell | So | F | 14 | - | 16.2 | 1.5-4.4 | 34.4 | 0.5-1.6 | 30.4 | 0.2-0.9 | 25.0 | 3.7 |
32 | Elise Gordon | Jr | C | 6 | - | 6.7 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 3.3 |
11 | Jasmine Evans | Jr | G | 14 | - | 13.2 | 1.2-3.4 | 36.2 | 0.5-1.6 | 30.4 | 0.6-0.7 | 80.0 | 3.5 |
03 | Ali Curtis | So | G | 14 | 14 | 21.2 | 1.3-4.2 | 30.5 | 0.4-1.9 | 22.2 | 0.8-0.9 | 84.6 | 3.8 |
33 | Kaitlyn Dinkins | So | G | 3 | - | 6.3 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
02 | Melissa Mullins | Jr | G | 9 | - | 6.8 | 0.2-0.9 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
13 | Emma Golen | Sr | F | 7 | - | 10.1 | 0.4-3.4 | 12.5 | 0.0-2.3 | 0.0 | 0.3-0.4 | 66.7 | 1.1 |
24 | Annmarie Healy | Fr | F | 8 | - | 6.8 | 1.1-1.8 | 64.3 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 2.6 |
00 | Shilpa Tummala | Fr | G | 4 | - | 4.3 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 2.5 |
12 | Kit Metoyer | Fr | G | 3 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
41 | Marissa Brock | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 201.8 | 24.8-57.4 | 43.2 | 4.9-17.6 | 27.9 | 11.9-15.6 | 76.1 | 66.4 | |||
Opponent | 14 | 14 | 201.8 | 19.6-57.9 | 34.0 | 5.4-19.1 | 28.1 | 13.4-18.6 | 71.6 | 58.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 14 | 13 | 25.6 | 2.4 | 6.1 | 8.5 | 1.6 | 0.0 | 1.1 | 2.9 | 0.4 | 1.0 | 1.3 |
25 | Miriam Rutzen | Sr | F | 14 | 14 | 24.5 | 2.1 | 4.1 | 6.2 | 2.2 | 0.0 | 2.4 | 2.2 | 1.1 | 1.1 | 1.1 |
21 | Victoria Lippert | Sr | G | 14 | 14 | 30.6 | 2.1 | 2.9 | 5.0 | 1.7 | 0.0 | 0.7 | 1.6 | 0.5 | 0.6 | 0.4 |
22 | Christine Clark | Jr | G | 14 | 14 | 29.4 | 1.9 | 3.8 | 5.6 | 2.1 | 0.1 | 1.4 | 3.3 | 0.4 | 1.2 | 0.1 |
01 | Elle Hagedorn | Sr | G | 14 | 1 | 21.4 | 1.0 | 3.6 | 4.6 | 2.4 | 0.1 | 2.3 | 1.4 | 1.6 | 1.4 | 0.4 |
40 | Erin McDonnell | So | F | 14 | - | 16.2 | 1.0 | 1.6 | 2.6 | 1.2 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.3 |
32 | Elise Gordon | Jr | C | 6 | - | 6.7 | 0.8 | 0.7 | 1.5 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.2 |
11 | Jasmine Evans | Jr | G | 14 | - | 13.2 | 0.6 | 1.1 | 1.8 | 1.1 | 0.0 | 0.6 | 1.1 | 0.6 | 0.7 | 0.0 |
03 | Ali Curtis | So | G | 14 | 14 | 21.2 | 0.5 | 1.2 | 1.7 | 1.6 | 0.0 | 1.9 | 2.1 | 0.9 | 0.3 | 0.0 |
33 | Kaitlyn Dinkins | So | G | 3 | - | 6.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
02 | Melissa Mullins | Jr | G | 9 | - | 6.8 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.8 | 0.2 | 3.5 | 0.2 | 0.1 |
13 | Emma Golen | Sr | F | 7 | - | 10.1 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 0.7 | 1.1 | 0.6 | 0.3 | 0.0 |
24 | Annmarie Healy | Fr | F | 8 | - | 6.8 | 0.3 | 0.9 | 1.1 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
00 | Shilpa Tummala | Fr | G | 4 | - | 4.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
12 | Kit Metoyer | Fr | G | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
41 | Marissa Brock | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 201.8 | 14.4 | 28.6 | 42.9 | 15.6 | - | 12.4 | 17.2 | 0.7 | 7.3 | 3.7 | |||
Opponent | 14 | 14 | 201.8 | 12.6 | 20.4 | 33.1 | 15.9 | - | 10.6 | 13.6 | 0.8 | 8.6 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Temi Fagbenle | So | F | 14 | 13 | 358 | 75-123 | 61.0 | 2-5 | 40.0 | 28-42 | 66.7 | 180 |
25 | Miriam Rutzen | Sr | F | 14 | 14 | 343 | 22-64 | 34.4 | 3-22 | 13.6 | 12-16 | 75.0 | 59 |
21 | Victoria Lippert | Sr | G | 14 | 14 | 429 | 72-186 | 38.7 | 22-71 | 31.0 | 35-37 | 94.6 | 201 |
22 | Christine Clark | Jr | G | 14 | 14 | 412 | 72-141 | 51.1 | 11-31 | 35.5 | 52-61 | 85.2 | 207 |
01 | Elle Hagedorn | Sr | G | 14 | 1 | 300 | 22-47 | 46.8 | 9-17 | 52.9 | 9-10 | 90.0 | 62 |
