Harvard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 65.2 | 40.8 | 30.1 | 77.7 | 39.9 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Elle Hagedorn | Jr | G | 30 | - | 570 | 37-106 | 34.9 | 14-48 | 29.2 | 14-20 | 70.0 | 102 | |
| 02 | Missy Mullins | So | G | 30 | 1 | 480 | 37-95 | 38.9 | 3-22 | 13.6 | 7-14 | 50.0 | 84 | |
| 03 | Ali Curtis | Fr | G | 6 | - | 33 | 1-7 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 5 | |
| 04 | Brogan Berry | Sr | G | 30 | 30 | 1059 | 120-300 | 40.0 | 33-86 | 38.4 | 114-133 | 85.7 | 387 | |
| 12 | Lindsay Louie | Sr | G | 15 | 1 | 72 | 5-15 | 33.3 | 2-4 | 50.0 | 6-9 | 66.7 | 18 | |
| 13 | Emma Golen | Jr | F | 29 | 29 | 837 | 98-224 | 43.8 | 44-109 | 40.4 | 26-35 | 74.3 | 266 | |
| 14 | Temi Fagbenle | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Victoria Lippert | Jr | G | 30 | 29 | 867 | 134-307 | 43.6 | 49-142 | 34.5 | 33-42 | 78.6 | 350 | |
| 22 | Christine Clark | So | G | 30 | 30 | 955 | 154-373 | 41.3 | 18-89 | 20.2 | 132-156 | 84.6 | 458 | |
| 25 | Miriam Rutzen | Jr | F | 30 | 30 | 787 | 61-177 | 34.5 | 11-71 | 15.5 | 31-52 | 59.6 | 164 | |
| 32 | Elise Gordon | So | C | 28 | - | 225 | 43-83 | 51.8 | 0-0 | - | 7-13 | 53.8 | 93 | |
| 33 | Kaitlyn Dinkins | Fr | G | 7 | - | 26 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 | |
| 40 | Erin McDonnell | Fr | F | 10 | - | 69 | 6-19 | 31.6 | 1-5 | 20.0 | 4-7 | 57.1 | 17 | |
| 41 | Marissa Brock | So | F | 6 | - | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 | |
| 44 | Christine Mansour | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 30 | 30 | 6000 | 701-1719 | 40.8 | 176-585 | 30.1 | 377-485 | 77.7 | 1955 | ||||
| Opponent | 30 | 30 | 6000 | 712-1800 | 39.6 | 171-523 | 32.7 | 297-415 | 71.6 | 1892 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Elle Hagedorn | Jr | G | 30 | - | 570 | 46 | 85 | 131 | 37 | 0 | 37 | 34 | 1.1 | 30 | 7 | |
| 02 | Missy Mullins | So | G | 30 | 1 | 480 | 30 | 69 | 99 | 48 | 0 | 26 | 27 | 1.0 | 22 | 26 | |
| 03 | Ali Curtis | Fr | G | 6 | - | 33 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | |
| 04 | Brogan Berry | Sr | G | 30 | 30 | 1059 | 28 | 79 | 107 | 31 | 0 | 127 | 69 | 1.8 | 39 | 1 | |
| 12 | Lindsay Louie | Sr | G | 15 | 1 | 72 | 4 | 4 | 8 | 6 | 0 | 3 | 16 | 0.2 | 6 | 0 | |
| 13 | Emma Golen | Jr | F | 29 | 29 | 837 | 45 | 114 | 159 | 39 | 0 | 35 | 64 | 0.5 | 15 | 13 | |
| 14 | Temi Fagbenle | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Victoria Lippert | Jr | G | 30 | 29 | 867 | 41 | 86 | 127 | 73 | 0 | 43 | 70 | 0.6 | 18 | 6 | |
| 22 | Christine Clark | So | G | 30 | 30 | 955 | 63 | 106 | 169 | 61 | 0 | 51 | 105 | 0.5 | 46 | 15 | |
| 25 | Miriam Rutzen | Jr | F | 30 | 30 | 787 | 68 | 120 | 188 | 61 | 2 | 65 | 68 | 1.0 | 35 | 24 | |
| 32 | Elise Gordon | So | C | 28 | - | 225 | 17 | 20 | 37 | 28 | 0 | 5 | 33 | 0.2 | 4 | 0 | |
| 33 | Kaitlyn Dinkins | Fr | G | 7 | - | 26 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 40 | Erin McDonnell | Fr | F | 10 | - | 69 | 4 | 7 | 11 | 5 | 0 | 3 | 4 | 0.8 | 1 | 0 | |
| 41 | Marissa Brock | So | F | 6 | - | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | 0 | 2 | |
| 44 | Christine Mansour | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 30 | 30 | 6000 | 412 | 786 | 1198 | 394 | 0 | 398 | 500 | 0.8 | 218 | 94 | ||||
| Opponent | 30 | 30 | 6000 | 368 | 673 | 1041 | 452 | 0 | 410 | 416 | 1.0 | 242 | 101 | ||||

