true
Harvard at Columbia
@ Levien Gymnasium (New York, N.Y.)
2/4/2012 at 7 p.m.
@ Levien Gymnasium (New York, N.Y.)
2/4/2012 at 7 p.m.
|
Harvard
68 |
Columbia
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (11-8, 4-1 Ivy) | 32 | 36 | 68 |
| Columbia (2-17, 0-5 Ivy) | 23 | 33 | 56 |
| Harvard | Team Statistics | Columbia |
|---|---|---|
| 37.7% (20-53) | Field Goal % | 43.1% (22-51) |
| 33.3% (7-21) | 3pt Field Goal % | 33.3% (6-18) |
| 100.0% (21-21) | Free Throw % | 66.7% (6-9) |
| 33 | Rebounds | 31 |
| 12 | Assists | 15 |
| 14 | Turnovers | 17 |
| 15 | Points off Turnovers | 14 |
| 12 | 2nd Chance Points | 13 |
| 18 | Points in the Paint | 24 |
| 0 | Fastbreak Points | 0 |
| 11 | Bench Points | 8 |
| 14 | Largest Lead | 4 |
| 2nd-07:46 | Time of Largest Lead | 1st-11:27 |
| Ties: 7; Lead Changes: 2 | ||

