true
Harvard at New Hampshire
@ Lundholm Gymnasium, Durham, N.H.
12/6/2011 at 7:00 p.m.
@ Lundholm Gymnasium, Durham, N.H.
12/6/2011 at 7:00 p.m.
|
Harvard
69 |
New Hampshire
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (3-4) | 33 | 36 | 69 |
| New Hampshire (3-4) | 21 | 41 | 62 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Emma Golen - F | 16 | 0-1 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Miriam Rutzen - F | 16 | 3-3 | 0-0 | 1-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 04 | Brogan Berry - G | 17 | 2-6 | 0-0 | 5-5 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 9 |
| 21 | Victoria Lippert - G | 20 | 6-7 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| 22 | Christine Clark - G | 16 | 0-3 | 0-2 | 6-6 | 0 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Elle Hagedorn | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Missy Mullins | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindsay Louie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Elise Gordon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marissa Brock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-20 55.0% |
2-5 40.0% |
12-13 92.3% |
3 | 9 | 12 | 4 | 3 | 0 | 9 | 6 | 36 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Gaston, Ariel | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Beliveau, Denise | 14 | 2-3 | 1-1 | 2-2 | 3 | 1 | 6 | 1 | 1 | 0 | 3 | 3 | 7 |
| 12 | Frankenberger, Sarah | 18 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 20 | Hogan, Kelsey | 20 | 0-5 | 0-2 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 |
| 24 | Reed, Cari | 20 | 9-12 | 7-8 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kilpatrick, Kaylee | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 14 | Friel, Jilliane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | LaRosa, Abigail | 14 | 2-4 | 2-3 | 0-0 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 6 |
| 23 | Leftridge, Alexandra | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | McKnight, Bridgette | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Flynn, Kelley | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
10-15 66.7% |
5-6 83.3% |
6 | 7 | 13 | 12 | 4 | 0 | 7 | 13 | 41 | ||

