true
Harvard at Columbia
@ New York, N.Y. (Levien Gymnasium)
1/28/2011 at 7:00 p.m.
@ New York, N.Y. (Levien Gymnasium)
1/28/2011 at 7:00 p.m.
|
Harvard
69 |
Columbia
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (10-6, 2-0 Ivy) | 31 | 38 | 69 |
| Columbia (2-15, 1-2 Ivy) | 30 | 38 | 68 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Miriam Rutzen - F | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Emma Markley - F | 9 | 1-6 | 0-0 | 2-2 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
| 04 | Brogan Berry - G | 20 | 4-9 | 0-2 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | Christine Matera - G | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Christine Clark - G | 16 | 2-4 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jasmine Evans | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Emma Golen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Victoria Lippert | 14 | 6-7 | 0-0 | 5-5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 17 |
| 23 | Jackie Alemany | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
0-4 0.0% |
12-13 92.3% |
6 | 11 | 17 | 0 | 3 | 2 | 5 | 10 | 38 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dwyer, Lauren - f | 18 | 2-3 | 0-0 | 2-2 | 1 | 2 | 6 | 2 | 0 | 1 | 3 | 2 | 6 |
| 51 | Bradford, Courtney - f | 8 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| 01 | Ward, Taylor - g | 20 | 2-7 | 0-3 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| 10 | Barry, Kathleen - g | 17 | 3-8 | 0-2 | 0-3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 6 |
| 30 | Orlich, Brianna - g | 13 | 2-2 | 1-1 | 0-1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ball, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fuller, Jazmin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Simpson, Tyler | 13 | 3-5 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| 22 | Shafer, Melissa | 10 | 2-5 | 1-4 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | Jordan, Sabaah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
2-10 20.0% |
6-11 54.5% |
9 | 11 | 20 | 8 | 1 | 3 | 8 | 8 | 38 | ||

