true
Harvard at Columbia
@ New York, N.Y. (Levien Gymnasium)
1/28/2011 at 7:00 p.m.
@ New York, N.Y. (Levien Gymnasium)
1/28/2011 at 7:00 p.m.
|
Harvard
69 |
Columbia
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (10-6, 2-0 Ivy) | 31 | 38 | 69 |
| Columbia (2-15, 1-2 Ivy) | 30 | 38 | 68 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Miriam Rutzen - F | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| 33 | Emma Markley - F | 17 | 4-6 | 0-0 | 0-1 | 0 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 8 |
| 04 | Brogan Berry - G | 14 | 1-5 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Christine Matera - G | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 22 | Christine Clark - G | 14 | 3-4 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jasmine Evans | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Emma Golen | 7 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 21 | Victoria Lippert | 12 | 1-4 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 23 | Jackie Alemany | 8 | 3-3 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
2-5 40.0% |
1-3 33.3% |
4 | 12 | 16 | 9 | 4 | 2 | 8 | 9 | 31 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dwyer, Lauren - f | 18 | 3-10 | 0-2 | 2-2 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 8 |
| 51 | Bradford, Courtney - f | 9 | 1-3 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 01 | Ward, Taylor - g | 13 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Barry, Kathleen - g | 16 | 3-6 | 2-4 | 0-0 | 3 | 3 | 10 | 2 | 2 | 0 | 1 | 1 | 8 |
| 30 | Orlich, Brianna - g | 15 | 0-5 | 0-2 | 2-2 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ball, Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Fuller, Jazmin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Simpson, Tyler | 6 | 2-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 | Shafer, Melissa | 9 | 0-4 | 0-3 | 2-3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 23 | Jordan, Sabaah | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-11 18.2% |
8-10 80.0% |
10 | 13 | 23 | 4 | 5 | 1 | 9 | 8 | 30 | ||

