Jessica Ferri | #7 | P/INF | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1.1 | 10.50 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 5-4 |
| Apr 25 | at Boston College | L, 6-4 |
| Apr 27 | at Dartmouth | W, 4-1 |
| Apr 27 | at Dartmouth | L, 7-1 |
| Apr 28 | Dartmouth | L, 5-4 |
| Apr 28 | Dartmouth | L, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 15 | ||
| Plate appearances | 70 | 25 | ||
| At Bats | 54 | 19 | ||
| Runs | 3 | 2 | ||
| Hits | 10 | 3 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 14 | 4 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 14 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .185 | .158 | ||
| On Base Percentage | .323 | .333 | ||
| Slugging Percentage | .259 | .211 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 10.50 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 7 | - | ||
| Batting Average Against | .286 | - | ||
| Earned Run Average | 10.50 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 2 | ||
| Put Outs | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .500 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

