Jamie Halula | #5 | P/OF | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 30 | 14 | 9 | 7 | 1 | 100.1 | 3.98 | 43 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 5-4 |
| Apr 25 | at Boston College | L, 6-4 |
| Apr 27 | at Dartmouth | W, 4-1 |
| Apr 27 | at Dartmouth | L, 7-1 |
| Apr 28 | Dartmouth | L, 5-4 |
| Apr 28 | Dartmouth | L, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 30 | 11 | ||
| Games started | 14 | 7 | ||
| Wins | 9 | 5 | ||
| Losses | 7 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 100.1 | 43.2 | ||
| Hits | 109 | 47 | ||
| Runs | 70 | 32 | ||
| Earned Runs | 57 | 22 | ||
| Walks | 46 | 18 | ||
| Strikeouts | 43 | 9 | ||
| Strikeouts per Game | 3.00 | 1.44 | ||
| Doubles Allowed | 22 | 10 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 10 | 3 | ||
| At Bats Against | 400 | 175 | ||
| Batting Average Against | .272 | .269 | ||
| Earned Run Average | 3.98 | 3.53 | ||
| Wild pitches | 9 | 3 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 9 | 4 | ||
| Total Chances | 19 | 8 | ||
| Put Outs | 4 | 2 | ||
| Assists | 14 | 5 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .947 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .150 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

