Harvard
 

Harvard

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
50 211 .283 .335 .378 16
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 vs. Toledo W, 2-1 23 2 6 0 0 0 2 2 2 0 0
Mar 2 vs. Loyola Marymount W, 2-0 26 2 6 0 0 0 2 2 4 4 0
Mar 3 vs. Western Mich. L, 3-1 26 1 7 2 1 0 1 0 6 0 0
Mar 3 vs. Miami (Ohio) L, 2-1 29 1 6 0 0 0 1 2 4 0 0
Mar 4 vs. South Florida L, 4-2 30 2 6 1 0 1 2 1 8 0 0
Mar 9 at Cal State Northridge W, 3-0 23 3 6 0 0 1 2 1 5 0 2
Mar 10 vs. CSU Bakersfield W, 2-0 23 2 6 1 0 0 2 2 4 1 0
Mar 10 at Cal State Northridge W, 5-2 29 5 6 1 0 0 2 0 4 3 0
Mar 11 vs. Oregon St. W, 3-2 24 3 6 1 0 0 2 2 2 0 0
Mar 11 vs. Maine W, 3-2 29 3 9 3 0 0 3 0 3 0 0
Mar 12 vs. Utah St. W, 8-5 31 8 14 4 0 0 7 5 3 3 1
Mar 15 at San Diego State W, 6-3 32 6 11 2 0 0 5 1 6 0 1
Mar 16 vs. UNLV L, 7-2 24 2 5 2 0 1 2 1 1 0 0
Mar 16 vs. Long Beach State W, 3-0 29 3 9 3 0 0 2 0 5 0 0
Mar 17 vs. CSU Bakersfield   - - - - - - - - - - -
Mar 17 at San Diego   - - - - - - - - - - -
Mar 22 Quinnipiac   - - - - - - - - - - -
Mar 22 Quinnipiac   - - - - - - - - - - -
Mar 24 at Lehigh W, 3-1 27 3 7 1 1 0 3 0 2 2 0
Mar 24 at Lehigh L, 1-0 23 0 2 1 0 0 0 0 4 0 0
Mar 25 at Lehigh L, 2-0 23 0 3 0 0 0 0 0 2 0 1
Mar 25 at Lehigh W, 1-0 30 1 5 1 0 0 1 2 9 1 0
Mar 27 Bryant L, 15-6 28 6 6 0 0 0 5 4 0 1 0
Mar 30 at Cornell W, 6-2 31 6 9 1 0 1 6 4 6 0 0
Mar 30 at Cornell L, 10-8 30 8 10 1 0 1 8 2 4 1 0
Mar 31 at Princeton W, 6-5 29 6 8 2 0 1 6 1 3 3 0
Mar 31 at Princeton W, 8-0 30 8 12 2 0 0 6 1 4 1 0
Apr 3 at Providence L, 3-2 29 2 7 0 0 1 2 2 4 2 0
Apr 6 Columbia W, 8-0 32 8 15 3 1 0 7 1 0 1 0
Apr 6 Columbia W, 4-0 22 4 7 0 0 0 3 4 2 2 0
Apr 7 Penn W, 4-3 23 4 7 0 0 0 3 2 5 3 0
Apr 7 Penn W, 10-1 27 10 13 0 1 0 9 1 7 3 0
Apr 10 at Rhode Island W, 6-2 26 6 5 0 0 2 5 3 6 0 1
Apr 10 at Rhode Island L, 5-1 25 1 6 0 0 0 1 2 3 1 1
Apr 14 at Yale W, 14-1 31 14 16 5 1 1 13 6 3 0 0
Apr 14 at Yale W, 11-2 32 11 14 2 0 0 11 1 1 0 1
Apr 15 at Yale W, 15-1 33 15 16 4 1 1 13 5 2 0 0
Apr 15 at Yale W, 9-2 34 9 14 7 0 0 9 3 1 0 0
Apr 17 at Boston University L, 1-0 24 0 3 0 0 0 0 1 9 0 0
Apr 19 Boston College   - - - - - - - - - - -
Apr 20 Brown W, 2-1 34 2 8 0 0 1 2 2 3 1 1
Apr 20 Brown W, 2-1 21 2 4 1 0 0 1 2 8 1 1
Apr 21 Brown W, 5-0 25 5 9 0 0 1 3 1 2 3 0
Apr 21 Brown W, 5-2 26 5 8 1 0 0 4 3 1 3 1
Apr 26 at Holy Cross W, 10-0 36 10 15 6 0 1 9 0 1 1 1
Apr 28 Dartmouth L, 4-2 27 2 6 1 0 0 2 1 9 2 1
Apr 28 Dartmouth W, 2-1 21 2 3 2 0 0 1 0 3 1 1
Apr 29 at Dartmouth W, 4-0 25 4 6 1 0 2 4 0 11 1 0
Apr 29 at Dartmouth L, 9-3 27 3 4 1 0 0 2 0 5 0 0
May 11 Penn W, 1-0 20 1 3 0 0 0 0 4 4 1 1
May 11 at Penn W, 5-2 30 5 12 1 0 0 5 2 3 1 0
May 18 at Washington L, 2-0 24 0 3 0 0 0 0 2 7 0 0
May 19 vs. Maryland W, 3-2 28 3 7 2 0 0 3 2 7 1 0
May 19 vs. Texas Tech W, 2-0 20 2 4 0 0 0 2 0 3 0 0
May 20 vs. Washington L, 4-0 24 0 4 2 0 0 0 2 7 0 0