Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 211 | .283 | .335 | .378 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Allison Scott | So | C/1B | 19 | 48 | 3 | 19 | 6 | - | 1 | 11 | 4 | 8 | - | - | .396 | .434 | .583 | |
| 6 | Laura Ricciardone | So | P | 10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 12 | Katherine Appelbe | Fr | C/OF | 16 | 26 | 8 | 8 | 1 | - | - | 4 | 1 | 4 | - | - | .308 | .379 | .346 | |
| Totals | 20 | 560 | 128 | 189 | 34 | 4 | 9 | 113 | 40 | 80 | 26 | 6 | .338 | .390 | .461 | ||||
| Opponent | 20 | 494 | 45 | 100 | 26 | 3 | 5 | 44 | 35 | 135 | 1 | 4 | .202 | .264 | .298 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Allison Scott | So | C/1B | 19 | - | 1 | 1 | 28 | 7 | - | 12 | 9 | 1.33 | 54 | |
| 6 | Laura Ricciardone | So | P | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 12 | Katherine Appelbe | Fr | C/OF | 16 | 2 | - | 1 | 9 | 1 | - | 8 | 5 | 1.60 | 30 | |
| Totals | 20 | 11 | 4 | 18 | 258 | 47 | 2 | 178 | 111 | 1.60 | 633 | ||||
| Opponent | 20 | 7 | 1 | 9 | 147 | 34 | 5 | 148 | 108 | 1.37 | 546 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rachel Brown | Sr | P | 12 | 10 | 9 | 2 | 1 | 9 | 69.0 | 42 | 19 | 19 | 17 | 97 | 9.84 | 4 | 1.93 | |
| 6 | Laura Ricciardone | So | P | 9 | 9 | 8 | 0 | 0 | 6 | 53.0 | 44 | 13 | 12 | 11 | 29 | 3.83 | - | 1.58 | |
| Totals | 20 | 20 | 17 | 3 | 1 | 15 | 134.0 | 100 | 45 | 38 | 35 | 135 | 7.05 | 5 | 1.99 | ||||
| Opponent | 20 | 20 | 3 | 17 | 0 | 12 | 127.2 | 189 | 128 | 99 | 40 | 80 | 4.39 | 9 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rachel Brown | Sr | P | 12 | 6 | 1 | 5 | 0 | 1.000 | - | - | 3 | 1.000 | - | - | |
| 17 | Allison Scott | So | C/1B | 19 | 126 | 107 | 17 | 2 | .984 | - | 1 | 4 | .800 | 2 | - | |
| 6 | Laura Ricciardone | So | P | 10 | 18 | 0 | 18 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 12 | Katherine Appelbe | Fr | C/OF | 16 | 18 | 16 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 20 | 587 | 402 | 166 | 19 | .968 | 5 | 1 | 4 | .800 | 2 | 0 | ||||
| Opponent | 20 | 592 | 383 | 178 | 31 | .948 | 2 | 26 | 6 | .188 | 6 | 1 | ||||

