Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 211 | .283 | .335 | .378 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kasey Lange | So | INF | 50 | 156 | 33 | 58 | 15 | 1 | 6 | 40 | 9 | 15 | 3 | - | .372 | .425 | .596 | |
| 11 | Jane Alexander | Sr | INF | 50 | 160 | 32 | 61 | 14 | 4 | 3 | 23 | 12 | 30 | 9 | 1 | .381 | .429 | .575 | |
| 5 | Whitney Shaw | Sr | INF | 45 | 98 | 9 | 20 | 7 | - | 3 | 15 | 19 | 22 | - | - | .204 | .344 | .367 | |
| 7 | Jessica Ferri | Jr | P/INF | 29 | 35 | 7 | 9 | 1 | - | 2 | 11 | - | 13 | 1 | - | .257 | .257 | .457 | |
| 10 | Katherine Lantz | Fr | INF | 42 | 96 | 7 | 23 | 1 | - | 1 | 15 | 6 | 7 | 2 | 1 | .240 | .298 | .281 | |
| 17 | Allison Scott | So | C/1B | 44 | 111 | 3 | 31 | 8 | - | 1 | 16 | 7 | 17 | - | - | .279 | .322 | .378 | |
| Totals | 50 | 1355 | 211 | 384 | 68 | 6 | 16 | 184 | 85 | 208 | 48 | 15 | .283 | .335 | .378 | ||||
| Opponent | 50 | 1258 | 116 | 246 | 51 | 8 | 12 | 101 | 94 | 330 | 28 | 9 | .196 | .261 | .277 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kasey Lange | So | INF | 50 | 7 | 2 | 1 | 93 | 22 | - | 45 | 37 | 1.22 | 175 | |
| 11 | Jane Alexander | Sr | INF | 50 | 2 | 1 | 7 | 92 | 21 | 1 | 37 | 36 | 1.03 | 182 | |
| 5 | Whitney Shaw | Sr | INF | 45 | 3 | 2 | 5 | 36 | 10 | 2 | 27 | 32 | 0.84 | 127 | |
| 7 | Jessica Ferri | Jr | P/INF | 29 | - | - | 1 | 16 | 3 | - | 10 | 3 | 3.33 | 36 | |
| 10 | Katherine Lantz | Fr | INF | 42 | 2 | - | 6 | 27 | 2 | - | 38 | 30 | 1.27 | 110 | |
| 17 | Allison Scott | So | C/1B | 44 | 1 | 2 | 6 | 42 | 9 | - | 43 | 25 | 1.72 | 127 | |
| Totals | 50 | 24 | 7 | 40 | 512 | 90 | 7 | 451 | 308 | 1.46 | 1511 | ||||
| Opponent | 50 | 19 | 4 | 19 | 349 | 71 | 14 | 361 | 301 | 1.20 | 1394 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jessica Ferri | Jr | P/INF | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 7 | 7 | 3 | 0 | .00 | - | 18.38 | |
| Totals | 50 | 50 | 35 | 15 | 2 | 35 | 339.1 | 246 | 116 | 89 | 94 | 330 | 6.81 | 12 | 1.84 | ||||
| Opponent | 50 | 50 | 15 | 35 | 1 | 30 | 334.2 | 384 | 211 | 160 | 85 | 208 | 4.35 | 16 | 3.35 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kasey Lange | So | INF | 50 | 152 | 53 | 93 | 6 | .961 | 6 | - | - | - | - | - | |
| 11 | Jane Alexander | Sr | INF | 50 | 163 | 58 | 94 | 11 | .933 | 6 | - | - | - | - | - | |
| 5 | Whitney Shaw | Sr | INF | 45 | 293 | 274 | 16 | 3 | .990 | 8 | - | - | - | - | - | |
| 7 | Jessica Ferri | Jr | P/INF | 29 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Katherine Lantz | Fr | INF | 42 | 114 | 56 | 50 | 8 | .930 | 2 | - | - | - | - | - | |
| 17 | Allison Scott | So | C/1B | 44 | 276 | 246 | 28 | 2 | .993 | - | 20 | 8 | .286 | 7 | - | |
| Totals | 50 | 1457 | 1018 | 392 | 47 | .968 | 14 | 28 | 9 | .243 | 7 | 0 | ||||
| Opponent | 50 | 1521 | 1004 | 452 | 65 | .957 | 8 | 48 | 15 | .238 | 13 | 1 | ||||

