Whitney Shaw | #5 | INF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .204 | 3 | 15 | 9 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 293 | 274 | 16 | 3 | .990 | 8 | - | - | - | - | - |
| Conference | 19 | 124 | 118 | 6 | 0 | 1.000 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 76 | 71 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 22 | 149 | 138 | 10 | 1 | .993 | 6 | - | - | - | - | - |
| Neutral | 13 | 68 | 65 | 1 | 2 | .971 | 1 | - | - | - | - | - |
| Wins | 32 | 208 | 195 | 10 | 3 | .986 | 6 | - | - | - | - | - |
| Losses | 13 | 85 | 79 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |

