Stephanie Regan | #1 | OF/1B | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .336 | - | 17 | 15 | 5 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - |
| Conference | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Away | 21 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 14 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 30 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 13 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |

