Kasey Lange | #22 | INF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .372 | 6 | 40 | 33 | 3 |
| Recent Games | ||
|---|---|---|
| May 11 | Penn | W, 1-0 |
| May 11 | at Penn | W, 5-2 |
| May 18 | at Washington | L, 2-0 |
| May 19 | vs. Maryland | W, 3-2 |
| May 19 | vs. Texas Tech | W, 2-0 |
| May 20 | vs. Washington | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 20 | ||
| Plate appearances | 175 | 71 | ||
| At Bats | 156 | 60 | ||
| Runs | 33 | 18 | ||
| Hits | 58 | 25 | ||
| Doubles | 15 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 6 | 1 | ||
| Runs Batted In | 40 | 19 | ||
| Total bases | 93 | 34 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 15 | 5 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .372 | .417 | ||
| On Base Percentage | .425 | .471 | ||
| Slugging Percentage | .596 | .567 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 152 | 52 | ||
| Put Outs | 53 | 21 | ||
| Assists | 93 | 30 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .961 | .981 | ||
| Double Plays | 6 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

