Gabrielle Ruiz | #23 | P/INF | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 2 | 0 | 19.1 | 4.34 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Conference | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |

