Emily Gusse | #24 | INF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .230 | - | 7 | 6 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 87 | 43 | 36 | 8 | .908 | 4 | - | - | - | - | - |
| Conference | 12 | 32 | 14 | 13 | 5 | .844 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 5 | 2 | 2 | .778 | - | - | - | - | - | - |
| Away | 18 | 48 | 22 | 22 | 4 | .917 | 3 | - | - | - | - | - |
| Neutral | 11 | 30 | 16 | 12 | 2 | .933 | 1 | - | - | - | - | - |
| Wins | 24 | 66 | 30 | 28 | 8 | .879 | 4 | - | - | - | - | - |
| Losses | 10 | 21 | 13 | 8 | 0 | 1.000 | - | - | - | - | - | - |

