Ashley Heritage | #4 | OF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .287 | - | 6 | 23 | 11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 40 | 38 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 20 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 20 | 20 | 18 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 13 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 32 | 27 | 26 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 13 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |

