Adrienne Hume | #9 | INF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .333 | - | 10 | 11 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 51 | 51 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 15 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 14 | 17 | 17 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 21 | 42 | 42 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 8 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |

