Texas Tech vs Harvard
@ Seattle | Husky Softball
@ Seattle | Husky Softball
5/19/2012 at 6:31 pm
|
Texas Tech
0 |
Harvard
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Tech (41-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Harvard (35-14) | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 4 | 0 |
Texas Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bledsoe, E. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hall, L. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenney, M. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, A. dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Williams, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, S. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper, E. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, C. | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryba, M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentsch, H. c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ward, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamada, A. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talley, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brokeshoulde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 5 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jane Alexander ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Heritage lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kasey Lange 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Regan dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kassy Shiotani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Lantz 2b | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Allison Scott c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitney Shaw 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shelbi Olson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilla Gibson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 2 | 0 | 3 | 3 |
| Batting | |||||||
|
RBI: Katherine Lantz; Allison Scott Sac: Katherine Lantz 2 Sac fly: Allison Scott |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Jane Alexander; Whitney Shaw | |||||||
Texas Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Talley, B. (L, 21-6) | 3.2 | 3 | 2 | 2 | 0 | 2 | 0 |
| Brokeshoulde | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Talley, B. 15; Brokeshoulde 8 | |||||||
| Pitches-Strikes: Talley, B. 35-25; Brokeshoulde 26-19; | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (W, 21-6) | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 24 | |||||||
| Pitches-Strikes: Brown 87-58; | |||||||
| Scoring Summary |
|---|
| Texas Tech - Top 1st |
| Harvard - Bottom 1st |
| Texas Tech - Top 2nd |
| Harvard - Bottom 2nd |
| Texas Tech - Top 3rd |
| Harvard - Bottom 3rd |
| Texas Tech - Top 4th |
| Harvard - Bottom 4th |
| Lantz reached on a fielder's choice, SAC, bunt, RBI; Lange advanced to third; Heritage scored. |
| Scott flied out to rf, SAC, RBI; Lange scored. |
| Texas Tech - Top 5th |
| Harvard - Bottom 5th |
| Texas Tech - Top 6th |
| Harvard - Bottom 6th |
| Texas Tech - Top 7th |
| Harvard - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Seattle Stadium: Husky Softball Attendance: 905 Duration: 1:25 Umpires: Home plate - John Omeilia , First base - Bill Gomoluch , Third base - Willie Newman |
Weather: 50's, cloudy Game: NCAA5 |

