Harvard vs Dartmouth
@ Hanover, N.H. | Dart Softball Park
@ Hanover, N.H. | Dart Softball Park
4/29/2012 at 4:18 pm
|
Harvard
3 |
Dartmouth
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (31-13, 17-3) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
| Dartmouth (14-25, 7-13) | 0 | 1 | 6 | 0 | 0 | 2 | X | 9 | 9 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jane Alexander ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelbi Olson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Lange 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Scott c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katherine Appelbe c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katherine Lantz 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adrienne Hume dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitney Shaw 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ashley Heritage lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Ferri lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kassy Shiotani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Del conte cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camilla Gibson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Ruiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marika Zumbro p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 4 | 2 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: Allison Scott RBI: Katherine Lantz; Jessica Ferri |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kasey Lange; Katherine Lantz DP: Shelbi Olson; Whitney Shaw; Marika Zumbro | |||||||
Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curosh,Kara ss | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| McOmber,Britta 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hubert,Hillary 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramirez,Noelle dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Barker,Hillary p | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wharton,Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hicks,Kat 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Adams,Katie c | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Everett,Meghan cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Conceicao,Jonele rf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Saucedo,Rhiannon | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Averitt,Megan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 9 | 9 | 6 | 3 | 6 |
| Batting | |||||||
|
2B: Ramirez,Noelle; Hicks,Kat; Adams,Katie RBI: Curosh,Kara; McOmber,Britta; Barker,Hillary; Hicks,Kat 2; Adams,Katie 2; Conceicao,Jonele; Saucedo,Rhiannon Sac fly: Barker,Hillary |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Curosh,Kara 2 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabrielle Ruiz (L, 0-2) | 2.2 | 4 | 7 | 3 | 3 | 1 | 0 |
| Marika Zumbro | 3.1 | 5 | 2 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 9 | 9 | 5 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Gabrielle Ruiz 18; Marika Zumbro 16 HBP: Gabrielle Ruiz | |||||||
| Pitches-Strikes: Ruiz 77-47; Zumbro 56-32; | |||||||
Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barker,Hillary (W, 5-10) | 7.0 | 4 | 3 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Barker,Hillary 28 HBP: Barker,Hillary | |||||||
| Pitches-Strikes: Barker 101-64; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Dartmouth - Bottom 1st |
| Harvard - Top 2nd |
| Dartmouth - Bottom 2nd |
| Saucedo walked, RBI; Everett advanced to second; Hicks advanced to third; Wharton scored, unearned. |
| Harvard - Top 3rd |
| Dartmouth - Bottom 3rd |
| Hicks singled up the middle, RBI; Hubert advanced to second; McOmber scored. |
| Adams doubled up the middle, 2 RBI; Hicks scored; Hubert scored. |
| Conceicao reached on an error by 2b, RBI; Everett advanced to third; Adams scored, unearned. |
| Curosh singled up the middle, RBI; Conceicao advanced to second; Everett scored, unearned. |
| McOmber singled to right center, RBI; Curosh advanced to third, out at third c to 3b; Conceicao scored, unearned. |
| Harvard - Top 4th |
| Lantz grounded out to 3b, RBI; Appelbe advanced to second; Lange scored. |
| Hume advanced to second on a passed ball; Appelbe scored on a passed ball, unearned. |
| Ferri singled up the middle, RBI; Shaw advanced to second; Hume scored, unearned. |
| Dartmouth - Bottom 4th |
| Harvard - Top 5th |
| Dartmouth - Bottom 5th |
| Harvard - Top 6th |
| Dartmouth - Bottom 6th |
| Barker flied out to lf, SAC, RBI; Ramirez advanced to third; Hubert scored. |
| Hicks doubled to left center, RBI; Ramirez scored. |
| Harvard - Top 7th |
| Dartmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hanover, N.H. Stadium: Dart Softball Park Attendance: 387 Duration: 1:50 Umpires: Home plate - David Williams , First base - Albert Douglas , Third base - Howard Kelleher |
Weather: sunny, 60s Game: DART39 |

