Harvard vs Yale
@ New Haven, Conn. | Dewitt Family Field
@ New Haven, Conn. | Dewitt Family Field
4/15/2012 at 12:30
|
Harvard
15 |
Yale
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Harvard (23-10) | 6 | 0 | 1 | 6 | 2 | 15 | 16 | 0 |
| Yale (7-26) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jane Alexander ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marika Zumbro 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelbi Olson rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jessica Ferri dp | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Kasey Lange 3b | 4 | 1 | 3 | 3 | 0 | 0 | 3 |
| Eve Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Regan cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Camilla Gibson cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allison Scott c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Katherine Appelbe c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Whitney Shaw 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Gusse 2b | 4 | 2 | 3 | 2 | 0 | 0 | 3 |
| Adrienne Hume dp | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Andrea Del conte lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Heritage lf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Olivia Piccione | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 16 | 13 | 5 | 2 | 10 |
| Batting | |||||||
|
2B: Kasey Lange; Allison Scott 2; Emily Gusse 3B: Shelbi Olson HR: Jessica Ferri RBI: Shelbi Olson; Jessica Ferri 4; Kasey Lange 3; Stephanie Regan; Allison Scott; Emily Gusse 2; Ashley Heritage Sac fly: Kasey Lange |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ong, Jennifer 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Balta, Tori cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Christy 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Meg ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brennan, Hannah dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warkentine, Kelsey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hughes, Riley lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janes, Chelsea c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Waldrop, Virginia rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leung, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Kylie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 0 | 2 | 5 | 3 |
| Batting | |||||||
|
2B: Ong, Jennifer; Balta, Tori Sac: Balta, Tori |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ong, Jennifer 2; Waldrop, Virginia 2 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (W, 14-4) | 5.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 19 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leung, Kristen (L, 1-7) | 3.2 | 15 | 13 | 12 | 5 | 1 | 1 |
| Williamson, Kylie | 1.1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 16 | 15 | 12 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Leung, Kristen 33; Williamson, Kylie 7 HBP: Leung, Kristen | |||||||
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Dewitt Family Field Attendance: 100 Duration: 1:40 |
Weather: sunny, warm Game: livegame |

