Columbia vs Harvard
@ Cambridge, Mass. | Soldiers Field
@ Cambridge, Mass. | Soldiers Field
4/6/2012 at 2:00 pm
|
Columbia
0 |
Harvard
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Columbia (7-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harvard (16-9) | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 15 | 2 |
Columbia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lam, Alison cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caruthers, Emily dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moone, Tristin p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cook, Alix 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Morgan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergeron, Jennifer ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Snodgrass, Emily 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caggiano, Liz c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor, Christie lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shimoda, Kayla rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schultea, Kalli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 1 | 0 | 2 | 5 | 5 |
| Batting | |||||||
|
Sac: Lam, Alison |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bergeron, Jennifer 2 | |||||||
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jane Alexander ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shelbi Olson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Piccione ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Lange 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Marika Zumbro 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Regan cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Whitney Shaw 1b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Adrienne Hume 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katherine Appelbe dh | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jessica Ferri ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allison Scott c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Eve Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilla Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Gusse ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katherine Lantz 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Heritage lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrea Del conte lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 15 | 7 | 1 | 8 | |
| Batting | |||||||
|
2B: Kasey Lange; Allison Scott; Emily Gusse 3B: Jane Alexander RBI: Kasey Lange; Stephanie Regan; Jessica Ferri; Allison Scott 2; Emily Gusse; Katherine Lantz Sac: Katherine Lantz |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Regan | |||||||
| Fielding | |||||||
|
E: Jane Alexander; Allison Scott | |||||||
Columbia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moone, Tristin | 3.2 | 9 | 3 | 0 | 0 | 0 | 0 |
| Schultea, Kalli (L, 3-10) | 2.0 | 6 | 5 | 2 | 1 | 0 | 0 |
| Totals | 5.2 | 15 | 8 | 2 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Moone, Tristin 20; Schultea, Kalli 14 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (W, 10-4) | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 23 | |||||||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Soldiers Field Attendance: 71 Duration: 1:43 |
Weather: 50's, sun and clouds Game: livegame |

