Harvard vs Princeton
@ Princeton, N.J. | Class of 1895 Field
@ Princeton, N.J. | Class of 1895 Field
3/31/2012 at 4:36 pm
|
Harvard
8 |
Princeton
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (15-8, 3-1) | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 12 | 1 |
| Princeton (5-18, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jane Alexander ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Regan cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Camilla Gibson cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasey Lange 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Marika Zumbro 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Shaw 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kassy Shiotani | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelbi Olson rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Katherine Appelbe c | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Adrienne Hume dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Emily Gusse 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jessica Ferri | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Heritage lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrea Del conte lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Ricciardone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 12 | 6 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Jane Alexander; Katherine Appelbe RBI: Kasey Lange 2; Shelbi Olson; Katherine Appelbe; Adrienne Hume 2 Sac: Camilla Gibson; Katherine Appelbe |
|||||||
| Baserunning | |||||||
|
SB: Ashley Heritage | |||||||
| Fielding | |||||||
|
E: Emily Gusse DP: Jane Alexander; Whitney Shaw; Emily Gusse | |||||||
Princeton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ontiveros cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Schmidt ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| VandeBergh 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peyton 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Worden c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cousens dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roberts 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Button rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rendina lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 1 | 6 | 6 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Schmidt | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Ricciardone (W, 6-4) | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Ricciardone 27 | |||||||
| Pitches-Strikes: Ricciardone 98-59; | |||||||
Princeton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kuhn (L, 2-7) | 5.0 | 7 | 4 | 3 | 1 | 3 | 0 |
| Brown | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kuhn 24; Brown 11 HBP: Kuhn 2 | |||||||
| Pitches-Strikes: Kuhn 74-46; Brown 23-18; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Princeton - Bottom 1st |
| Harvard - Top 2nd |
| Olson out at second 1b to 3b to p to ss; Shiotani scored on a wild pitch. |
| Princeton - Bottom 2nd |
| Harvard - Top 3rd |
| Heritage stole third, scored on a fielding error by ss, unearned. |
| Princeton - Bottom 3rd |
| Harvard - Top 4th |
| Princeton - Bottom 4th |
| Harvard - Top 5th |
| Lange singled to center field, RBI, advanced to second on the throw; Gibson advanced to third; Alexander scored. |
| Olson singled to pitcher, RBI; Lange advanced to third; Gibson scored. |
| Princeton - Bottom 5th |
| Harvard - Top 6th |
| Princeton - Bottom 6th |
| Harvard - Top 7th |
| Lange singled to second base, RBI; Alexander scored. |
| Appelbe doubled to center field, RBI; Olson advanced to third; Lange scored. |
| Hume singled through the right side, 2 RBI; Appelbe scored; Olson scored. |
| Princeton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Princeton, N.J. Stadium: Class of 1895 Field Attendance: 45 Duration: 1:39 Umpires: Home plate - Dave Tansey , First base - Michael Boylan , Third base - Joe Silvent |
Weather: 40s, cloudy Game: 0331122 |

