Harvard vs Western Michigan
@ Clearwater | Eddie C. Moore
@ Clearwater | Eddie C. Moore
3/3/2012 at 11:30
|
Harvard
1 |
Western Mich.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Western Mich. | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 7 | 0 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Regan dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jane Alexander ss | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kasey Lange 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Allison Scott c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whitney Shaw 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ashley Heritage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelbi Olson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Del conte ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Gusse 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kassy Shiotani lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Piccione | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katherine Lantz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilla Gibson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Ricciardone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 0 | 6 | 4 |
| Batting | |||||||
|
2B: Stephanie Regan; Whitney Shaw 3B: Kasey Lange RBI: Jane Alexander |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Western Mich. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WHITNEY p | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| SCHALK rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| ROHN | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BUCHANAN 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| LYNCH | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BARSTAD 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| MCDONALD 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUSSEAU lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| PATTERSON 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| SHEPECK dh | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TSCHETTER cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| PIGOZZI ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOGART | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| CARLSON c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 3 | 7 | 8 |
| Batting | |||||||
|
RBI: BARSTAD; PATTERSON; TSCHETTER |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Ricciardone (L, 0-0) | 4.1 | 7 | 3 | 3 | 2 | 4 | 0 |
| Rachel Brown | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Ricciardone 23; Rachel Brown 6 HBP: Laura Ricciardone | |||||||
| Pitches-Strikes: Ricciardone 69-43; Brown 26-18; | |||||||
Western Mich. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WHITNEY (W, 0-0) | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: WHITNEY 26 | |||||||
| Pitches-Strikes: WHITNEY 111-68; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Western Mich. - Bottom 1st |
| Harvard - Top 2nd |
| Western Mich. - Bottom 2nd |
| Harvard - Top 3rd |
| Alexander singled to right field, advanced to second on the throw, RBI; Regan scored. |
| Western Mich. - Bottom 3rd |
| Harvard - Top 4th |
| Western Mich. - Bottom 4th |
| PATTERSON singled to third base, RBI; ROUSSEAU advanced to second; LYNCH scored. |
| TSCHETTER reached on a fielder's choice, RBI; SHEPECK advanced to second; PATTERSON out at third ss to 3b; ROUSSEAU scored. |
| Harvard - Top 5th |
| Western Mich. - Bottom 5th |
| BARSTAD singled, RBI; BUCHANAN advanced to second; ROHN scored. |
| Harvard - Top 6th |
| Western Mich. - Bottom 6th |
| Harvard - Top 7th |
| Western Mich. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater Stadium: Eddie C. Moore Attendance: 0 Duration: 2:00 Umpires: Home plate - Jim Pisco , First base - Tyrone Miller , Third base - Larry White |
Weather: sunny Game: HARWMU |

