Harvard vs Miami (Ohio)
@ Clearwater, Fla. | Eddie C. Moore
@ Clearwater, Fla. | Eddie C. Moore
3/3/2012 at 4:15 pm
|
Harvard
1 |
Miami (Ohio)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Miami (Ohio) (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Regan cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jane Alexander ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kasey Lange 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison Scott c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emily Gusse | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katherine Lantz 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ashley Heritage rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shelbi Olson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Shaw 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrienne Hume dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrea Del conte lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 6 | 1 | 2 | 4 | 8 |
| Batting | |||||||
|
RBI: Jane Alexander Sac: Whitney Shaw |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Miami (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARSHALL lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| MCELROY cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| LARRABEE 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TORRES 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIPSCOMB dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| HERNANDEZ pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FEHRENBACH rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| EDWARDS ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| RICE c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCINTYRE ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ARBOUR 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| MYERS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMPSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 1 | 1 | 6 | 2 |
| Batting | |||||||
|
RBI: MCINTYRE |
|||||||
| Baserunning | |||||||
|
SB: FEHRENBACH | |||||||
| Fielding | |||||||
|
E: EDWARDS DP: LARRABEE; ARBOUR | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (L, 1-1) | 7.1 | 3 | 2 | 1 | 1 | 6 | 0 |
| Totals | 7.1 | 3 | 2 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 26 | |||||||
Miami (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MYERS | 7.1 | 6 | 1 | 0 | 2 | 2 | 0 |
| SIMPSON (W, 4-4) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 1 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: MYERS 30; SIMPSON 2 | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Miami (Ohio) - Bottom 1st |
| Harvard - Top 2nd |
| Miami (Ohio) - Bottom 2nd |
| Harvard - Top 3rd |
| Miami (Ohio) - Bottom 3rd |
| Harvard - Top 4th |
| Miami (Ohio) - Bottom 4th |
| Harvard - Top 5th |
| Miami (Ohio) - Bottom 5th |
| Harvard - Top 6th |
| Miami (Ohio) - Bottom 6th |
| Harvard - Top 7th |
| Miami (Ohio) - Bottom 7th |
| Harvard - Top 8th |
| Alexander singled to center field, RBI; Del Conte scored, unearned. |
| Miami (Ohio) - Bottom 8th |
| FEHRENBACH advanced to third; HERNANDEZ scored on a wild pitch. |
| MCINTYRE singled to left field, RBI; FEHRENBACH scored. |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 81 Duration: 1:52 |
Game: MIA03032 |

