Toledo vs Harvard
@ Clearwater, Fla. | Eddie C. Moore
@ Clearwater, Fla. | Eddie C. Moore
3/2/2012 at 11:15 am
|
Toledo
1 |
Harvard
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Toledo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Harvard (1-0) | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 6 | 0 |
Toledo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROZNOSKI cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SMITH, A lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RONS lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| NEBENDAHL dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOBIAS rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| SPINK 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ERNST 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| MCCARTHY ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, M c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TURKOVICH ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| PALMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GATES 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEERY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 1 | 9 | 3 |
| Batting | |||||||
|
2B: TOBIAS RBI: TOBIAS |
|||||||
| Baserunning | |||||||
|
SB: RONS; TOBIAS 2; PALMER | |||||||
| Fielding | |||||||
|
E: GATES DP: SPINK; TURKOVICH | |||||||
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jane Alexander ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrea Del conte lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Lange 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Allison Scott c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Regan cf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Camilla Gibson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marika Zumbro dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ashley Heritage dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Shaw 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kassy Shiotani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Lantz 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelbi Olson rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 2 | 2 | 7 |
| Batting | |||||||
|
RBI: Stephanie Regan; Shelbi Olson Sac: Ashley Heritage |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Toledo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BEERY (L, 0-0) | 6.0 | 6 | 2 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 6 | 2 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: BEERY 27 HBP: BEERY | |||||||
| Pitches-Strikes: BEERY 83-48; | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (W, 1-0) | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 25 | |||||||
| Pitches-Strikes: Brown 98-65; | |||||||
| Scoring Summary |
|---|
| Toledo - Top 1st |
| Harvard - Bottom 1st |
| Regan singled to shortstop, RBI; Scott advanced to second; Lange scored, unearned. |
| Toledo - Top 2nd |
| Harvard - Bottom 2nd |
| Toledo - Top 3rd |
| Harvard - Bottom 3rd |
| Toledo - Top 4th |
| TOBIAS singled up the middle, RBI; RONS scored. |
| Harvard - Bottom 4th |
| Olson singled to pitcher, RBI; Shiotani advanced to second; Heritage advanced to third; Regan scored. |
| Toledo - Top 5th |
| Harvard - Bottom 5th |
| Toledo - Top 6th |
| Harvard - Bottom 6th |
| Toledo - Top 7th |
| Harvard - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 0 Duration: 1:40 Umpires: Home plate - Rick Tumblestone , First base - Chris Tehonica , Third base - Anthony Small |
Weather: Partly sunny Game: TOLHARV |

