Whitney Shaw | #05 | INF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .286 | 7 | 32 | 20 | 5 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 363 | 341 | 18 | 4 | .989 | 9 | - | - | - | - | - |
| Conference | 20 | 153 | 144 | 8 | 1 | .993 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 120 | 112 | 7 | 1 | .992 | 6 | - | - | - | - | - |
| Away | 22 | 160 | 152 | 7 | 1 | .994 | 2 | - | - | - | - | - |
| Neutral | 13 | 83 | 77 | 4 | 2 | .976 | 1 | - | - | - | - | - |
| Wins | 36 | 274 | 259 | 14 | 1 | .996 | 6 | - | - | - | - | - |
| Losses | 15 | 89 | 82 | 4 | 3 | .966 | 3 | - | - | - | - | - |

