Shelbi Olson | #18 | OF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .301 | 2 | 12 | 21 | 5 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 33 | 30 | 1 | 2 | .939 | - | - | - | - | - | - |
| Conference | 17 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 21 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - |
| Neutral | 10 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Wins | 33 | 21 | 20 | 0 | 1 | .952 | - | - | - | - | - | - |
| Losses | 12 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - |

