Rachel Brown | #03 | P | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 26 | 21 | 6 | 2 | 182.1 | 2.19 | 288 |
| Recent Games | ||
|---|---|---|
| May 1 | Dartmouth | W, 10-9 |
| May 1 | Dartmouth | W, 10-1 |
| May 7 | Cornell | W, 5-0 |
| May 8 | Cornell | W, 4-0 |
| May 20 | at Arizona | L, 10-0 |
| May 21 | vs. Texas Tech | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 35 | 13 | ||
| Games started | 26 | 11 | ||
| Wins | 21 | 9 | ||
| Losses | 6 | 1 | ||
| Saves | 2 | 0 | ||
| Complete Games | 17 | 7 | ||
| Shutouts | 7 | 3 | ||
| Innings Pitched | 182.1 | 65.2 | ||
| Hits | 119 | 43 | ||
| Runs | 66 | 25 | ||
| Earned Runs | 57 | 20 | ||
| Walks | 62 | 25 | ||
| Strikeouts | 288 | 103 | ||
| Strikeouts per Game | 11.06 | 10.98 | ||
| Doubles Allowed | 29 | 11 | ||
| Triples Allowed | 7 | 3 | ||
| Home Runs Allows | 14 | 5 | ||
| At Bats Against | 651 | 236 | ||
| Batting Average Against | .183 | .182 | ||
| Earned Run Average | 2.19 | 2.13 | ||
| Wild pitches | 20 | 4 | ||
| Hit Batters | 4 | 2 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 7 | 2 | ||
| Total Chances | 25 | 7 | ||
| Put Outs | 4 | 1 | ||
| Assists | 21 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 4 | ||
| Runners Caught Stealing | 9 | 2 | ||
| Runners Caught Stealing Percentage | .429 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

