Olivia Piccione | #20 | C | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .400 | 1 | 8 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |

